Date | Cyclist | Fatality | Who at fault | Hit & Run | Motorist penalty | Driver was drinking | Day / Night | Lights at night | Helmet |
5-19-08 | no | motorist | no | none | ? | day | (day) | ? | |
3-29-08 | no | motorist | YES | charged w/failure to stop & render aid | ? | ? | ? | ? | |
8-26-06 | YES | motorist | no | charged w/intoxication manslaughter | YES | day | (day) | YES | |
5-21-06 | Casey |
||||||||
4-22-06 | no | motorist | no | none (ran red light, didn't even get a ticket) | no | day | (day) | YES | |
4-19-06 | no | unknown | no | ? | no | day | (day) | YES | |
4-18-06 | YES | motorist | YES | ? | ? | day | (day) | YES | |
9-22-05 | YES | cyclist (probably, b/c riding on sidewalk) |
no | ? | no | day | (day) | unknown | |
10-11-04 | no | motorist (assumed, since hit & run) |
YES | none | unknown | night | rear light, unknown about headlight | no | |
1-4-04 | (cyclist was beaten and left for dead and doesn't remember incident) |
||||||||
10-21-03 | Mathew Rodieck (sp?) |
no | motorist | no | ticket | unknown | day | (day) | unknown |
7-23-03 | no | motorist | YES | none | unknown | day | (day) | no | |
12-3-02 | YES | both | no | n/a | no | day | (day) | unknown | |
9-29-02 | YES | unknown | unknown | none yet | unknown | unknown | unknown | unknown | |
9-23-02 | YES | both | no | none | no | day | (day) | YES | |
4-21-02 | YES | probably motorist, b/c hit & run | YES | none yet | unknown | night | unknown | unknown | |
10-29-01 | YES | neither | no | n/a | no | day | (day) | YES | |
6-16-01 | no | motorist | YES | none | unknown | ? | unknown | unknown | |
5-19-01 | YES | unknown | no | none | unknown | day | (day) | no | |
1-20-01 | no | motorist | YES | none, yet | unknown | night | YES | no | |
12-4-00 | YES | cyclist | no | n/a | unknown | night | no | unknown | |
11-14-00 | YES | City, b/c of roadway obstacle? | n/a | lawsuit against City | n/a | ||||
10-31-00 | no | motorist | no | none, yet | unknown | day | (day) | unknown | |
10-27-00 | no | motorist | YES | Nothing, initially. See report | unknown | day | (day) | n/a (No injuries) | |
7-18-00 | YES | unknown | no | none | unknown | day | (day) | no | |
7-17-00 | no | cyclist1 | no | n/a | unknown | day | (day) | unknown | |
6-28-00 | no | motorist | YES | none | unknown | night | YES | unknown | |
3-18-00 | YES | unknown | no | none, yet | unknown | night | unknown | unknown | |
12-18-99 | no | motorist | no | none | fell asleep (Nyquil?) | day | (day) | YES | |
12-17-99 | no | motorist | YES | none yet 2 | unknown | night | YES | no | |
11-17-99 | no | motorist | no | traffic ticket | unknown | day | (day) | unknown | |
11-14-99 | YES | motorist | YES | 17 years | unknown | night | unknown | unknown | |
6-6-99 | no | motorist | no | none | no | day | (day) | n/a | |
3-19-99 | no | motorist | YES | none | unknown | day | (day) | YES | |
10-2-98 | YES | motorist | no | community service | YES | night | no | no | |
7-4-98 | YES | motorist | YES | ??? | YES | night | no | no | |
4-6-98 | no | motorist | no | traffic ticket | no | day | (day) | YES | |
3-98 | no | motorist | YES | 10 years | unknown | day | (day) | unknown | |
1-98 | no | motorist | YES | none | unknown | day | (day) | unknown | |
6-14-97 | YES Andrew | motorist | no | none | YES | dusk | no | unknown | |
6-97 | no | motorist | YES | none | unknown | night | unknown | no | |
11-24-96 | YES | motorist | YES | 12 years | YES | night | no | no | |
10-96 | no | motorist | no | none | no | day | (day) | YES | |
9-6-96 | YES | motorist | no | none | YES | night | unknown (had a light, was it on?) | YES | |
5-11-96 | Robert Collins |
YES | motorist | YES | none | unknown | ? | ? | ? |
1996 | (comatose) | motorist | YES | none | unknown | night | YES | YES |
Rows marked in green above are the cases in which the the motorist was at fault, didn't try to flee, and received at least a traffic ticket, and in the case of a fatality, received a monetary fine or jail time. Notice has few green rows there are.
We presume the motorist is at fault when it's a hit-and-run; they're certainly at-fault for not bothering to stop.
Notes: 1 If the motorist had been at fault for hitting the officer, he would have been charged with crimes up and down the street and it would be all over the police department's press release. But the police have been silent on the subject of fault, and that's telling. We're therefore confident that the officer/cyclist was at fault since the police didn't blame the motorist. 2 The police would not take action on this case until a City Councilmember asked the police chief why they hadn't done anything about it.
Please don't write to ask for "more information" about any of these cases (or cases not listed). We put everything we have time to find out on the site, so what you see is all we know.
More on No Justice for Cyclists.
Another site by Michael Bluejay... |
Saving Electricity. Find out how much juice your stuff uses, and how to save money and energy. As seen in Newsweek. |
Entire website ©1995-2021 by Michael Bluejay