<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://bicycleaustin.info/forum/extern.php?action=feed&amp;type=rss" rel="self" type="application/rss+xml" />
		<title><![CDATA[Bicycle Austin forum]]></title>
		<link>https://bicycleaustin.info/forum/index.php</link>
		<description><![CDATA[The most recent topics at Bicycle Austin forum.]]></description>
		<lastBuildDate>Fri, 05 Jun 2026 20:07:22 +0000</lastBuildDate>
		<generator>FluxBB 1.5.11</generator>
		<item>
			<title><![CDATA[Sheriff investigating group of students riding eBikes (5/26)]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2591&amp;action=new</link>
			<description><![CDATA[<p>This reminds me of Critical Mass.&#160; A large group of students rode e-bikes together, causing the Sheriff&#039;s office to investigate, for some reason.</p><p><a href="https://cbsaustin.com/news/local/travis-county-investigates-mass-student-e-bike-ride-on-austin-roadways" rel="ugc">https://cbsaustin.com/news/local/travis … n-roadways</a></p>]]></description>
			<author><![CDATA[dummy@example.com (MichaelBluejay)]]></author>
			<pubDate>Fri, 05 Jun 2026 20:07:22 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2591&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Hit-and-Run list since May 2026]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2590&amp;action=new</link>
			<description><![CDATA[<p>For decades I posted individually about hit-and-run cases against cyclists and pedestrians in the Austin area, hoping that some day I might have time to compile the data in table form like I used to do decades ago.&#160; That will clearly not happen, so now I&#039;m changing gears:&#160; I&#039;m starting this new thread as a place to list *all* hit-and-run cases going forward.&#160; I&#039;ll try to keep a table of contents / list in this top post with all the cases, but no promises.</p><p>First up:</p><p><span style="color: maroon"><strong>5/30/26 • 10pm: Dominic Dubas (23).</strong></span>&#160; Pedestrian, critically injured near South Congress at William Cannon. (<a href="https://www.kxan.com/news/local/austin/family-pleads-for-answers-after-23-year-old-critically-injured-in-austin-hit-and-run/" rel="ugc">KXAN</a>)</p>]]></description>
			<author><![CDATA[dummy@example.com (MichaelBluejay)]]></author>
			<pubDate>Thu, 04 Jun 2026 17:47:08 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2590&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Long prison sentences for killing by car]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2589&amp;action=new</link>
			<description><![CDATA[<p>I&#039;m starting this thread as a place to post cases in which a driver received a lengthy sentence for killing someone.</p><p>First up:&#160; In SC in 2024, Jamie Lee Komoroski was sentenced to 25 years for killing a bride and seriously injuring the groom as they left their wedding in a golf cart.&#160; Komoroski was drunk more than three time the legal limit, and was going 65mph in a 25 mph zone.</p><p><a href="https://www.cnn.com/2024/12/02/us/driver-pleads-guilty-to-dui-after-killing-bride-in-wedding-night-crash" rel="ugc">https://www.cnn.com/2024/12/02/us/drive … ight-crash</a></p><p>Whether the sentence is long or short, it seems appropriate to revoke driving privileges.</p>]]></description>
			<author><![CDATA[dummy@example.com (MichaelBluejay)]]></author>
			<pubDate>Tue, 19 May 2026 04:36:04 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2589&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Bicyclist Paul Wuersig killed @ Denson/Guadalupe 10/25]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2572&amp;action=new</link>
			<description><![CDATA[<p>Strong Towns did a crash report webinar on this incident and provided recommendations from some experts: <a href="https://actionlab.strongtowns.org/hc/en-us/sections/42508266168084-Session-27-Austin-Texas" rel="ugc">https://actionlab.strongtowns.org/hc/en … stin-Texas</a></p><p>As an side, can we really say our fatality rate hasn&#039;t decreased? There&#039;s probably multiple times more cyclists today than there were even 5-10 years ago, so arguably the rate has decreased.</p><p>Still, this incident is a sad example that even in relatively &quot;safe&quot; areas, vulnerable road users are... vulnerable, especially if the driver doesn&#039;t see you.</p>]]></description>
			<author><![CDATA[dummy@example.com (Alejandro D)]]></author>
			<pubDate>Mon, 04 May 2026 17:41:26 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2572&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Tow truck parks on Austin sidewalk]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2588&amp;action=new</link>
			<description><![CDATA[<p>There&#039;s irony for ya.</p><p><a href="https://nextdoor.com/p/_JpS-X9m7Qyp?post=467790663" rel="ugc">https://nextdoor.com/p/_JpS-X9m7Qyp?post=467790663</a></p>]]></description>
			<author><![CDATA[dummy@example.com (MichaelBluejay)]]></author>
			<pubDate>Mon, 04 May 2026 03:55:14 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2588&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[4th-grade cyclist hit/killed riding in crosswalk on neighborhood st.]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2587&amp;action=new</link>
			<description><![CDATA[<p>4/1/26</p><p>The speed limit is 35mph but cars have been clocked at 60mph.</p><p>No charges so far, I doubt there will be.</p><p>As always, remember that bicyclists have to follow the law if they want respect.&#160; (Applies only to bicyclists.)</p><p><a href="https://cbsaustin.com/news/local/round-rock-families-offer-prayers-share-safety-concerns-following-crash-involving-student" rel="ugc">https://cbsaustin.com/news/local/round- … ng-student</a></p><p><a href="https://www.kxan.com/news/local/round-rock/round-rock-isd-fourth-grader-dies-after-being-hit-by-a-vehicle-in-crosswalk-teravista-principal-says/" rel="ugc">https://www.kxan.com/news/local/round-r … ipal-says/</a></p>]]></description>
			<author><![CDATA[dummy@example.com (MichaelBluejay)]]></author>
			<pubDate>Fri, 10 Apr 2026 20:01:44 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2587&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Do global overlords run car-free cities?]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2586&amp;action=new</link>
			<description><![CDATA[<p>Tempe has a car-free community, and the right-wing is against it.</p><p>The Daily Show explores this like only The Daily Show can.</p><p><a href="https://www.youtube.com/watch?v=cu6ozB7mKDQ" rel="ugc">https://www.youtube.com/watch?v=cu6ozB7mKDQ</a></p>]]></description>
			<author><![CDATA[dummy@example.com (MichaelBluejay)]]></author>
			<pubDate>Sat, 07 Mar 2026 23:41:17 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2586&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Reddit has an anti-car subreddit]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2585&amp;action=new</link>
			<description><![CDATA[<p>Reddit has had <a href="https://www.reddit.com/r/fuckcars/" rel="ugc">an anti-car subreddit</a> for 10 years now.&#160; Man, I&#039;m behind the times.</p>]]></description>
			<author><![CDATA[dummy@example.com (MichaelBluejay)]]></author>
			<pubDate>Sun, 01 Mar 2026 19:16:34 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2585&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Driver shoots E. Austin bicyclist with shotgun (6/7/17)]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2131&amp;action=new</link>
			<description><![CDATA[<p>Thank you very much for the update, even though disappointing.</p><p>I checked and his case about the robbery was dismissed.</p><p>He was sentenced in 2018 to 7 years for the bicyclist assault, but in 2019 he was charged with a traffic collision (which was also dismissed), so I don&#039;t know how much, if any, prison time he actually served.&#160; I tried to find when he entered and released prison but couldn&#039;t find a database that gives either.</p>]]></description>
			<author><![CDATA[dummy@example.com (MichaelBluejay)]]></author>
			<pubDate>Tue, 17 Feb 2026 01:13:07 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2131&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Safety features are now standard]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2584&amp;action=new</link>
			<description><![CDATA[<p>I&#039;m not in the habit of buying cars, so I didn&#039;t know that modern cars now come with a plethora of safety features for no extra money.</p><p>10-15 years ago, advanced safety features didn’t exist</p><p>5-10 years ago they existed, but only at the higher trims, or with an add-on ($$$) package</p><p>Most safety features are now standard.&#160; Even the lowest Prius trims come with:</p><p>• Backup camera<br />• Rear cross-traffic alert<br />• Blind spot monitor<br />• Safe Exit Assist<br />• Pre-Collision System w/Pedestrian Detection<br />• Lane Departure Alert w/Steering Assist<br />• Lane Tracing Assist<br />• Dynamic Radar Cruise Control<br />• Road sign assist<br />• Automatic High Beams<br />• Proactive Driving Assist</p><p>The only safety feature that&#039;s standard on the highest Prius trim (Limited) that’s not on the LE is parking assist, which is arguably not really a safety feature anyway.</p><p>Most of these features aren&#039;t mandated.&#160; Here are the mandates and when they took effect:</p><p>• 2018: backup camera<br />• 2009-11:&#160; Electronic Stability Control (ESC)<br />• 2005-07:&#160; Tire Pressure Monitoring System (TPMS)<br />• 1998: Airbags<br />• 1990s-2000s:&#160; Anti-lock brakes (ABS)<br />• 1960s: seat belts (thank u Ralph Nader)</p>]]></description>
			<author><![CDATA[dummy@example.com (MichaelBluejay)]]></author>
			<pubDate>Thu, 05 Feb 2026 20:13:19 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2584&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Cannondale cofounder dies]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2583&amp;action=new</link>
			<description><![CDATA[<p>Joe Montgomery, a cofounder of Cannondale and credited with being among the first to make aluminum-frame bikes, has passed away.</p>]]></description>
			<author><![CDATA[dummy@example.com (MichaelBluejay)]]></author>
			<pubDate>Mon, 26 Jan 2026 18:23:05 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2583&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[NJ requiring eBike registration, insurance]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2580&amp;action=new</link>
			<description><![CDATA[<div class="quotebox"><cite>chavela wrote:</cite><blockquote><div><p>I am not clear on what the current Texas law is, and whether bikes going over 20 mph are held to a different standard.</p></div></blockquote></div><p>Current Texas law is that electric bicycles that fit this <a href="https://codes.findlaw.com/tx/transportation-code/transp-sect-664-001/" rel="ugc">definition</a> are pretty much treated the same as meat-powered bicycles.</p><div class="quotebox"><blockquote><div><p>(4) “Electric bicycle” means a bicycle:<br />(A) equipped with:<br />(i) fully operable pedals; and<br />(ii) an electric motor of fewer than 750 watts; and<br />(B) with a top assisted speed of 28 miles per hour or less.</p></div></blockquote></div><p>... and if you don&#039;t fit the definition, you&#039;ve got a moped or a motorcycle, which has a bunch of extra requirements, including insurance and registration.</p><p>Texas even has some laws that limit the ability of local governments to further limit them, for example <a href="https://codes.findlaw.com/tx/transportation-code/transp-sect-664-001/" rel="ugc">this one</a> that prohibits local governments from prohibiting electric bicycles from improved trails if the trail allows meat-powered bicycles.</p><p>As for the electric bikes that can go up to 28 mph (class 3, vs class 1 or 2), the only different standard that they&#039;re held to is that they&#039;re supposed to have a <a href="https://codes.findlaw.com/tx/transportation-code/transp-sect-664-004/" rel="ugc">speedometer</a>.</p><p>Pesonally, I think the current Texas laws regarding them are pretty good as-is, and the only change I&#039;d suggest is actual enforcement for bikes that don&#039;t fit the definition above -- if the police see something that is going 35+ mph without a steep hill to help, pull them over.&#160; (They could try to measure power and the like with a dynamometer, but just checking speed would be so much easier and simplify any issues regarding &quot;probable cause&quot;.)</p>]]></description>
			<author><![CDATA[dummy@example.com (dougmc)]]></author>
			<pubDate>Sat, 24 Jan 2026 17:32:37 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2580&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Failure of Vision Zero and the effort to protect pedestrians]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2582&amp;action=new</link>
			<description><![CDATA[<p>WaPo takes a deep look at the issue, with the nationwide Vision Zero effort to reduce pedestrian deaths, which hasn&#039;t resulted in fewer pedestrian deaths, though defenders say that&#039;s because it hasn&#039;t been properly implemented.</p><p>Of note is that after public outcry about a traffic calming measure that reduced the number of lanes on a roadway, officials restored the traffic lanes.&#160; One of the vociferous opponents of the reduced lanes went on to accidentally kill a pedestrian on that roadway after the removed lanes were restored.</p><p>Also of note is a group that (illegally) paints in new crosswalks where they think they should exist.</p><p><a href="https://www.washingtonpost.com/business/interactive/2025/pedestrian-deaths-vision-zero-roads/" rel="ugc">https://www.washingtonpost.com/business … ero-roads/</a></p>]]></description>
			<author><![CDATA[dummy@example.com (MichaelBluejay)]]></author>
			<pubDate>Sat, 24 Jan 2026 04:55:29 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2582&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Black DWI driver charged, for killing another driver (1/2026 Airport)]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2579&amp;action=new</link>
			<description><![CDATA[<p>Another drunk hit-and-run driver was charged with a felony for killing pedestrian Imam Mossaud at 12333 N. Lamar on 7/27/25.</p><p>As in the previous case, the driver is black.&#160; It was forty years ago when I was on the debate team in high school that I learned that black people were more likely to be arrested, charged, and convicted for the same crime.&#160; Seems like not much has changed.</p>]]></description>
			<author><![CDATA[dummy@example.com (MichaelBluejay)]]></author>
			<pubDate>Mon, 19 Jan 2026 17:27:28 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2579&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[City staff plans for no bike lanes on 6th St, over public objection]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2581&amp;action=new</link>
			<description><![CDATA[<p>So what was driving this staff recommendation contrary to public input--do they, in their infinite wisdom, think the survey wasn&#039;t really representative; that too many cyclists responded and twisted the results? </p><p>This design is designed for the 1% of the time when there are lots and lots of pedestrians, and ignores the 100% of the time when people want to cycle on the street.</p><p>6th street is a very convenient east/west throughway; I really had hopes I could bike it safely with protected lanes.</p>]]></description>
			<author><![CDATA[dummy@example.com (chavela)]]></author>
			<pubDate>Tue, 13 Jan 2026 21:59:18 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2581&amp;action=new</guid>
		</item>
	</channel>
</rss>
