<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://bicycleaustin.info/forum/extern.php?action=feed&amp;type=rss" rel="self" type="application/rss+xml" />
		<title><![CDATA[Bicycle Austin forum]]></title>
		<link>https://bicycleaustin.info/forum/index.php</link>
		<description><![CDATA[The most recent topics at Bicycle Austin forum.]]></description>
		<lastBuildDate>Sat, 07 Nov 2026 15:36:30 +0000</lastBuildDate>
		<generator>FluxBB 1.5.11</generator>
		<item>
			<title><![CDATA[Questions on Travis Country Circle to Barton Skyway route]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=557&amp;action=new</link>
			<description><![CDATA[<p>Hi, Neat post. Thsre is a probnlem together with your sitte <br />inn web explorer, may check this? IE still is the marketplace <br />chief and a good element of oher folks will omit yyour excellent writing <br />due to this problem.</p><p>Feel free to viseit my website &lt;a href=&quot;https://jetblacktransportation.com/blog/l/best-limo-service-jfk-to-montgomery-village-nyc/&quot;&gt;JetBlack&lt;/a&gt;</p>]]></description>
			<author><![CDATA[dummy@example.com (Sheila)]]></author>
			<pubDate>Sat, 07 Nov 2026 15:36:30 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=557&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Gas is the #1 most important "necessity"]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2149&amp;action=new</link>
			<description><![CDATA[<p>wonderful points altogether, you simply won a new reader.</p><p>What may you recommend about your put up that you made a few days ago?<br />Any positive?-&lt;a href=&quot;http://www.frankfortonline.com/news/story/574379/andrea-ghiringhello-helps-salvadorans-secure-visas-and-residency-across-ireland-the-united-kingdom-canada-and-australia.html&quot;&gt;traducción para USCIS&lt;/a&gt; De <br />Documentos Para Visa El Salvador</p>]]></description>
			<author><![CDATA[dummy@example.com (Forrest)]]></author>
			<pubDate>Sat, 07 Nov 2026 12:32:32 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2149&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[44th Annual Moonlight Cruze Bike Ride Sat night 09/27 2am Pfluger Brd]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2594&amp;action=new</link>
			<description><![CDATA[<p>It&#039;s that time of year again, and the ride you&#039;ve been waiting for is coming ... the 44th Annual Full Moon Cruze Bicycle Ride!</p><p>This year, the ride will happen on Saturday night/Sunday morning, September 26th/27th, 2026. We shall assemble at about 1:30 am at the James D. Pfluger Bicycle and Pedestrian Bridge and we&#039;ll ride out at about 2:30 am.</p><p>DO NOT BE CONFUSED BY THE DATE! This ride happens on Saturday night/Sunday morning, the night of the 26th and/or the morning of the 27th! Take a nap if you need one, but set an alarm so you don&#039;t forget!</p><p>If you only make one bicycle ride a year -- this is the one to make!</p><p>As always, the schedule for Austin&#039;s full moon rides can be found at <a href="http://cycling.frenzied.us/full-moon-rides" rel="ugc">http://cycling.frenzied.us/full-moon-rides</a></p><p>You can also follow us on Facebook, in the ATX (((MOON))) group: <a href="https://www.facebook.com/groups/155520658757" rel="ugc">https://www.facebook.com/groups/155520658757</a></p><p>The ride is about 19 miles, and here is the route: <a href="https://www.mapmyride.com/routes/view/50119986" rel="ugc">https://www.mapmyride.com/routes/view/50119986</a></p><p>The pace is whatever you want it to be -- some will race between the stop points, but most will take it easy. Either works.</p><p>As always, ride at your own risk, having lights on your bike at night is a good idea and it&#039;s always a good idea to bring something to drink and enough gear to change a flat. This is not a supported ride, but we definitely do try to not leave a rider behind.</p><p><span class="postimg"><img src="https://cycling.frenzied.us/2026-09-26-Moonlight_Cruise/flyer.png" alt="flyer" /></span></p>]]></description>
			<author><![CDATA[dummy@example.com (dougmc)]]></author>
			<pubDate>Wed, 23 Sep 2026 03:55:34 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2594&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Long prison sentences for killing by car]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2589&amp;action=new</link>
			<description><![CDATA[<p>Michael Sannicola was sentenced to a whopping 40 years for a 2022 hit-and-run against...another driver.</p><p>Do you think we&#039;ll ever see sentences like that when the victim is a bicyclist or pedestrian?</p><p><a href="https://www.kxan.com/news/local/hays/man-sentenced-40-years-for-fatal-2022-hit-and-run-crash/" rel="ugc">https://www.kxan.com/news/local/hays/ma … run-crash/</a></p>]]></description>
			<author><![CDATA[dummy@example.com (MichaelBluejay)]]></author>
			<pubDate>Fri, 17 Jul 2026 11:30:50 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2589&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[List of Hit-and-Runs since May 2026]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2590&amp;action=new</link>
			<description><![CDATA[<p>Michael Sannicola was sentenced to a whopping 40 years for a 2022 hit-and-run against...another driver.</p><p>Do you think we&#039;ll ever see sentences like that when the victim is a bicyclist or pedestrian?</p><p><a href="https://www.kxan.com/news/local/hays/man-sentenced-40-years-for-fatal-2022-hit-and-run-crash/" rel="ugc">https://www.kxan.com/news/local/hays/ma … run-crash/</a></p>]]></description>
			<author><![CDATA[dummy@example.com (MichaelBluejay)]]></author>
			<pubDate>Thu, 16 Jul 2026 09:42:22 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2590&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[List of DWI fatalities since May 2026]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2593&amp;action=new</link>
			<description><![CDATA[<p>I&#039;m starting and stickying this thread.&#160; First up:</p><p><strong>5/3/26 • Driver: Keegan Shirley (30)</strong> • Killed a 2-year-old girl • 2700 S. Lamar at Menchaca • Charged w/Intoxication Manslaughter • <a href="https://cbsaustin.com/news/local/father-of-2-year-old-killed-in-suspected-drunk-driving-crash-shares-message-to-driver" rel="ugc">KEYE</a></p><p><strong>11/1/26 • Driver: Olivia Mills (32)</strong> • Victim was a woman, otherwise unidentified • near S. Congress and Ben White • Arrested, no charges listed in article • <a href="https://cbsaustin.com/news/local/driver-arrested-on-dwi-charge-after-pedestrian-dies-in-south-austin-crash" rel="ugc">CBS Austin</a></p>]]></description>
			<author><![CDATA[dummy@example.com (MichaelBluejay)]]></author>
			<pubDate>Sat, 20 Jun 2026 22:41:04 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2593&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[List of Austin cyclists seriously injured or killed since 4/17/26]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2592&amp;action=new</link>
			<description><![CDATA[<p>I&#039;m stickying this post to start making a list.</p><p><strong>4/17/26 • 4100 S. Congress near E. Ben White • Seriously injured • 9:08am • <a href="https://cbsaustin.com/news/local/cyclist-seriously-injured-after-being-hit-by-semi-truck-on-south-congress-avenue" rel="ugc">CBS</a></strong></p>]]></description>
			<author><![CDATA[dummy@example.com (MichaelBluejay)]]></author>
			<pubDate>Sat, 20 Jun 2026 21:05:40 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2592&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Sheriff investigating group of students riding eBikes (5/26)]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2591&amp;action=new</link>
			<description><![CDATA[<p>This reminds me of Critical Mass.&#160; A large group of students rode e-bikes together, causing the Sheriff&#039;s office to investigate, for some reason.</p><p><a href="https://cbsaustin.com/news/local/travis-county-investigates-mass-student-e-bike-ride-on-austin-roadways" rel="ugc">https://cbsaustin.com/news/local/travis … n-roadways</a></p>]]></description>
			<author><![CDATA[dummy@example.com (MichaelBluejay)]]></author>
			<pubDate>Fri, 05 Jun 2026 20:07:22 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2591&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Bicyclist Paul Wuersig killed @ Denson/Guadalupe 10/25]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2572&amp;action=new</link>
			<description><![CDATA[<p>Strong Towns did a crash report webinar on this incident and provided recommendations from some experts: <a href="https://actionlab.strongtowns.org/hc/en-us/sections/42508266168084-Session-27-Austin-Texas" rel="ugc">https://actionlab.strongtowns.org/hc/en … stin-Texas</a></p><p>As an side, can we really say our fatality rate hasn&#039;t decreased? There&#039;s probably multiple times more cyclists today than there were even 5-10 years ago, so arguably the rate has decreased.</p><p>Still, this incident is a sad example that even in relatively &quot;safe&quot; areas, vulnerable road users are... vulnerable, especially if the driver doesn&#039;t see you.</p>]]></description>
			<author><![CDATA[dummy@example.com (Alejandro D)]]></author>
			<pubDate>Mon, 04 May 2026 17:41:26 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2572&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Tow truck parks on Austin sidewalk]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2588&amp;action=new</link>
			<description><![CDATA[<p>There&#039;s irony for ya.</p><p><a href="https://nextdoor.com/p/_JpS-X9m7Qyp?post=467790663" rel="ugc">https://nextdoor.com/p/_JpS-X9m7Qyp?post=467790663</a></p>]]></description>
			<author><![CDATA[dummy@example.com (MichaelBluejay)]]></author>
			<pubDate>Mon, 04 May 2026 03:55:14 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2588&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[4th-grade cyclist hit/killed riding in crosswalk on neighborhood st.]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2587&amp;action=new</link>
			<description><![CDATA[<p>4/1/26</p><p>The speed limit is 35mph but cars have been clocked at 60mph.</p><p>No charges so far, I doubt there will be.</p><p>As always, remember that bicyclists have to follow the law if they want respect.&#160; (Applies only to bicyclists.)</p><p><a href="https://cbsaustin.com/news/local/round-rock-families-offer-prayers-share-safety-concerns-following-crash-involving-student" rel="ugc">https://cbsaustin.com/news/local/round- … ng-student</a></p><p><a href="https://www.kxan.com/news/local/round-rock/round-rock-isd-fourth-grader-dies-after-being-hit-by-a-vehicle-in-crosswalk-teravista-principal-says/" rel="ugc">https://www.kxan.com/news/local/round-r … ipal-says/</a></p>]]></description>
			<author><![CDATA[dummy@example.com (MichaelBluejay)]]></author>
			<pubDate>Fri, 10 Apr 2026 20:01:44 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2587&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Do global overlords run car-free cities?]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2586&amp;action=new</link>
			<description><![CDATA[<p>Tempe has a car-free community, and the right-wing is against it.</p><p>The Daily Show explores this like only The Daily Show can.</p><p><a href="https://www.youtube.com/watch?v=cu6ozB7mKDQ" rel="ugc">https://www.youtube.com/watch?v=cu6ozB7mKDQ</a></p>]]></description>
			<author><![CDATA[dummy@example.com (MichaelBluejay)]]></author>
			<pubDate>Sat, 07 Mar 2026 23:41:17 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2586&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Reddit has an anti-car subreddit]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2585&amp;action=new</link>
			<description><![CDATA[<p>Reddit has had <a href="https://www.reddit.com/r/fuckcars/" rel="ugc">an anti-car subreddit</a> for 10 years now.&#160; Man, I&#039;m behind the times.</p>]]></description>
			<author><![CDATA[dummy@example.com (MichaelBluejay)]]></author>
			<pubDate>Sun, 01 Mar 2026 19:16:34 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2585&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Driver shoots E. Austin bicyclist with shotgun (6/7/17)]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2131&amp;action=new</link>
			<description><![CDATA[<p>Thank you very much for the update, even though disappointing.</p><p>I checked and his case about the robbery was dismissed.</p><p>He was sentenced in 2018 to 7 years for the bicyclist assault, but in 2019 he was charged with a traffic collision (which was also dismissed), so I don&#039;t know how much, if any, prison time he actually served.&#160; I tried to find when he entered and released prison but couldn&#039;t find a database that gives either.</p>]]></description>
			<author><![CDATA[dummy@example.com (MichaelBluejay)]]></author>
			<pubDate>Tue, 17 Feb 2026 01:13:07 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2131&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Safety features are now standard]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2584&amp;action=new</link>
			<description><![CDATA[<p>I&#039;m not in the habit of buying cars, so I didn&#039;t know that modern cars now come with a plethora of safety features for no extra money.</p><p>10-15 years ago, advanced safety features didn’t exist</p><p>5-10 years ago they existed, but only at the higher trims, or with an add-on ($$$) package</p><p>Most safety features are now standard.&#160; Even the lowest Prius trims come with:</p><p>• Backup camera<br />• Rear cross-traffic alert<br />• Blind spot monitor<br />• Safe Exit Assist<br />• Pre-Collision System w/Pedestrian Detection<br />• Lane Departure Alert w/Steering Assist<br />• Lane Tracing Assist<br />• Dynamic Radar Cruise Control<br />• Road sign assist<br />• Automatic High Beams<br />• Proactive Driving Assist</p><p>The only safety feature that&#039;s standard on the highest Prius trim (Limited) that’s not on the LE is parking assist, which is arguably not really a safety feature anyway.</p><p>Most of these features aren&#039;t mandated.&#160; Here are the mandates and when they took effect:</p><p>• 2018: backup camera<br />• 2009-11:&#160; Electronic Stability Control (ESC)<br />• 2005-07:&#160; Tire Pressure Monitoring System (TPMS)<br />• 1998: Airbags<br />• 1990s-2000s:&#160; Anti-lock brakes (ABS)<br />• 1960s: seat belts (thank u Ralph Nader)</p>]]></description>
			<author><![CDATA[dummy@example.com (MichaelBluejay)]]></author>
			<pubDate>Thu, 05 Feb 2026 20:13:19 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2584&amp;action=new</guid>
		</item>
	</channel>
</rss>
