<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://bicycleaustin.info/forum/extern.php?action=feed&amp;tid=2285&amp;type=rss" rel="self" type="application/rss+xml" />
		<title><![CDATA[Bicycle Austin forum / Georgetown's Bicycle Plan - public meetings and council vote dates]]></title>
		<link>https://bicycleaustin.info/forum/viewtopic.php?id=2285</link>
		<description><![CDATA[The most recent posts in Georgetown's Bicycle Plan - public meetings and council vote dates.]]></description>
		<lastBuildDate>Fri, 08 Nov 2019 17:14:40 +0000</lastBuildDate>
		<generator>FluxBB 1.5.11</generator>
		<item>
			<title><![CDATA[Re: Georgetown's Bicycle Plan - public meetings and council vote dates]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?pid=7201#p7201</link>
			<description><![CDATA[<p>That&#039;s good news!&#160; I&#039;ll keep my fingers crossed.</p>]]></description>
			<author><![CDATA[dummy@example.com (MichaelBluejay)]]></author>
			<pubDate>Fri, 08 Nov 2019 17:14:40 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?pid=7201#p7201</guid>
		</item>
		<item>
			<title><![CDATA[Re: Georgetown's Bicycle Plan - public meetings and council vote dates]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?pid=7199#p7199</link>
			<description><![CDATA[<p>Actually the tide is turning slowing here in Williamson County.&#160; With a University in the city plus a lot of active retirees it might not be as much of an uphill battle as you would think.&#160; I&#039;ll post a new thread about some upcoming improvements in Cedar Park that would not have even been mentioned on council agendas 15 years ago.</p><p>Infrastructure like this takes decades to implement so even just having these discussion about what is needed and what makes sense is a huge step in the right direction.</p>]]></description>
			<author><![CDATA[dummy@example.com (Darron)]]></author>
			<pubDate>Fri, 08 Nov 2019 15:24:29 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?pid=7199#p7199</guid>
		</item>
		<item>
			<title><![CDATA[Re: Georgetown's Bicycle Plan - public meetings and council vote dates]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?pid=7197#p7197</link>
			<description><![CDATA[<p>The county that Georgetown is in went for Trump by a 9-point margin, and in local races in 2018, Republicans won 9 out of 10 seats.&#160; Given the strong Republican majority, it seems the campaign by a corrupt government (since all government is evil by definition) to install a handout to benefit anti-American communists will have an uphill battle.</p>]]></description>
			<author><![CDATA[dummy@example.com (MichaelBluejay)]]></author>
			<pubDate>Tue, 22 Oct 2019 15:12:40 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?pid=7197#p7197</guid>
		</item>
		<item>
			<title><![CDATA[Georgetown's Bicycle Plan - public meetings and council vote dates]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?pid=7196#p7196</link>
			<description><![CDATA[<p>If you live in or ride through Georgetown, council will soon vote on a 10-year $20million plan to add 51 miles of bike lanes and paths around the city. Several public meetings and votes throughout this fall:</p><p><a href="https://transportation.georgetown.org/bike-plan/" rel="ugc">https://transportation.georgetown.org/bike-plan/</a></p>]]></description>
			<author><![CDATA[dummy@example.com (owlman)]]></author>
			<pubDate>Tue, 22 Oct 2019 12:27:24 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?pid=7196#p7196</guid>
		</item>
	</channel>
</rss>
