<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://bicycleaustin.info/forum/extern.php?action=feed&amp;tid=1993&amp;type=rss" rel="self" type="application/rss+xml" />
		<title><![CDATA[Bicycle Austin forum / Bike Texas endorsement controversy, and 11/16 elections]]></title>
		<link>https://bicycleaustin.info/forum/viewtopic.php?id=1993</link>
		<description><![CDATA[The most recent posts in Bike Texas endorsement controversy, and 11/16 elections.]]></description>
		<lastBuildDate>Thu, 10 Nov 2016 03:05:29 +0000</lastBuildDate>
		<generator>FluxBB 1.5.11</generator>
		<item>
			<title><![CDATA[Re: Bike Texas endorsement controversy, and 11/16 elections]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?pid=6357#p6357</link>
			<description><![CDATA[<p>I don&#039;t speak for Jeff Travillion. But when he knocked on my door earlier this year (nice guy), we talked about just that issue (toll roads). We talked about dropping tolls on Tx130 but adding them on I-35. A swap. I&#039;m in favor of this even though I use I-35 regularly and would have to pay tolls. I don&#039;t even have a toll tag. I-35 would generate more revenue than Tx130 and tolls would reduce the through trucks which is a win for us center city folks. Jeff is responding to his neighbors in Pflugerville who want more &quot;free&quot; roads. Let them have them. Those lanes will fill up faster than Boggy Creek during a gully washer. Those folks can have the blight that is I-35 in their back yards instead of ours, always worrying when TxDOT will come in and widen it. Oops, they already are. I don&#039;t support just making tolled lanes free, but I&#039;d swap for toll lanes, HOV/bus lanes, and rail down I-35 any day. Also there&#039;s some requirement that interstates be &quot;free&quot; (to drivers) so Tx130 would be renumbered I-35 and I-35 could be renamed, oh, I don&#039;t know, let&#039;s say East Avenue. I&#039;m too tired to research that interstate requirement right now, so I&#039;ll just state it sans citation and hope I&#039;m right.<br />~davew~</p>]]></description>
			<author><![CDATA[dummy@example.com (daveintex13)]]></author>
			<pubDate>Thu, 10 Nov 2016 03:05:29 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?pid=6357#p6357</guid>
		</item>
		<item>
			<title><![CDATA[Re: Bike Texas endorsement controversy, and 11/16 elections]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?pid=6352#p6352</link>
			<description><![CDATA[<p>I know.<br />One thought is that this would alleviate some of the congestion on I35, MoPac, our arterials, and cut through traffic in our neighbor hoods by creating flow to the east. Debate as to whether commercial traffic should be free on 130 as well. To me, gets some of the big trucks off of I35, its outdated design, and dangerous entrance/exit ramps through downtown. Also, 130 is set for lane expansion in the existing ROW. Coming soon, I believe. It might help to alleviate some of the angry auto traffic all over our surface streets citywide. Maybe.</p>]]></description>
			<author><![CDATA[dummy@example.com (AusTexMurf)]]></author>
			<pubDate>Tue, 08 Nov 2016 23:09:36 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?pid=6352#p6352</guid>
		</item>
		<item>
			<title><![CDATA[Re: Bike Texas endorsement controversy, and 11/16 elections]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?pid=6351#p6351</link>
			<description><![CDATA[<p>Jeff Travillion wants to remove the tolls from toll roads.&#160; Boo.</p>]]></description>
			<author><![CDATA[dummy@example.com (MichaelBluejay)]]></author>
			<pubDate>Tue, 08 Nov 2016 23:03:34 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?pid=6351#p6351</guid>
		</item>
		<item>
			<title><![CDATA[Re: Bike Texas endorsement controversy, and 11/16 elections]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?pid=6348#p6348</link>
			<description><![CDATA[<p>This is your last chance to vote for a Bike Friendly Austin this year.<br />Get out and vote if you haven&#039;t done so already.</p><br /><p><strong><a href="http://www.moveaustinforward.com/faq/" rel="ugc">Vote Yes For Prop 1 Mobility Bond !</a></strong></p><p>District 4 - Greg Casar<br />District 6 - Jimmy Flannigan<br />District 7 -Natalie Gauldin<br />County Commissioner Precinct 1 - Jeff Travillion</p><p>Voting begins today, Tuesday November 8th, from 7am-7pm</p><p><a href="http://www.austintexas.gov/GIS/CouncilDistrictMap/" rel="ugc">10-1 Council District Map</a></p><br /><p><a href="http://www.traviscountyclerk.org/eclerk/Content.do?code=E.4" rel="ugc">Places To Vote Today</a></p>]]></description>
			<author><![CDATA[dummy@example.com (AusTexMurf)]]></author>
			<pubDate>Tue, 08 Nov 2016 14:18:20 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?pid=6348#p6348</guid>
		</item>
		<item>
			<title><![CDATA[Re: Bike Texas endorsement controversy, and 11/16 elections]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?pid=6318#p6318</link>
			<description><![CDATA[<p><a href="http://www.mystatesman.com/news/news/local/council-candidates-sending-mixed-messages-on-bond-/nsy7g/?ecmp=newspaper_email/##" rel="ugc">Council, candidates sending mixed messages on bond prop’s chances</a><br />LOCAL By Ben Wear - American-Statesman Staff 2</p><p>Posted: 1:04 p.m. Friday, Oct. 28, 2016</p><p>Highlights</p><p>Among the eight candidates with a serious chance of winning, six support the transportation bond.</p><p>Just six of 14 candidates for City Council are for the bond, but many of the opponents are fringe candidates.</p><p>The incumbent council members, meanwhile, have mostly left stumping for the bond to Mayor Adler.</p><p>Back in 2014, the last time the city of Austin had a mega-dollar transportation bond on the ballot, I was able to identify a pretty reliable poll of public sentiment: the City Council candidates.</p><p>With all 11 council seats up for grabs at the time, that meant 78 individuals were out there knocking on doors and thus were uniquely attuned to how voters felt about the proposed $1 billion road-and-rail bond. What they were hearing must have been persuasive, because at least 61 of them told the Statesman that they were voting “no.” That’s nearly 80 percent, which turned out to be a good predictor of the rail bond proposition’s eventual sound defeat.</p><p>Although there is a much smaller group out there now seeking the five council seats available this time — 14 candidates — I figured a similar exercise about the proposed $720 million transportation bond might be illuminating. However, like so much about this hard-to-call bond election, the results were mixed.....</p>]]></description>
			<author><![CDATA[dummy@example.com (AusTexMurf)]]></author>
			<pubDate>Fri, 28 Oct 2016 22:20:44 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?pid=6318#p6318</guid>
		</item>
		<item>
			<title><![CDATA[Re: Bike Texas endorsement controversy, and 11/16 elections]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?pid=6276#p6276</link>
			<description><![CDATA[<p>Friends of Austin Neighborhoods is voting on the Your Preferred City Council Candidates and the Mobility and Transportation Bond. The deadline to vote is October 20 2016 at 3 pm CST. The Austin city council will consider our input when making their decision on issues we vote on. </p><p>Make sure to complete all of the voting steps, including entering your username and password after making your selection, in order to complete your vote. Once you have cast your vote you will receive an email from Helios titled &quot;2016 City Council Candidate Preference Vote and Vote on Transportation and Mobility Bond - vote cast.&quot; This will let you know your vote has been recorded. If you have any questions, please contact info /at/ atxfriends.org. You can view information on votes any time at <a href="http://www.atxfriends.org/votes/" rel="ugc">http://www.atxfriends.org/votes/</a>.</p><p>City Council Candidate Preference Vote:<br />For more information about what the resolution is, to ask questions about it, or join in on the discussion, please visit <a href="http://forum.atxfriends.org/t/fan-2016-city-council-election-preferences-vote/1642" rel="ugc">http://forum.atxfriends.org/t/fan-2016- … -vote/1642</a></p><p>Mobility and Transportation Bond Vote:<br />For more information about what the resolution is, to ask questions about it, or join in on the discussion, please visit <a href="http://forum.atxfriends.org/t/transportation-bond-referendum/461" rel="ugc">http://forum.atxfriends.org/t/transport … rendum/461</a></p><p>========<br />How to Vote</p><p>Election URL:&#160; <a href="https://vote.heliosvoting.org/helios/e/2016-election-preferences/vote" rel="ugc">https://vote.heliosvoting.org/helios/e/ … ences/vote</a></p>]]></description>
			<author><![CDATA[dummy@example.com (AusTexMurf)]]></author>
			<pubDate>Tue, 18 Oct 2016 16:20:22 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?pid=6276#p6276</guid>
		</item>
		<item>
			<title><![CDATA[Re: Bike Texas endorsement controversy, and 11/16 elections]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?pid=6267#p6267</link>
			<description><![CDATA[<p>From Social Cycling Austin Facebook post:<br />Larry Murphy <br />I CHALLENGE each of you to VOLUNTEER for a WORTHY CAUSE. FREEDOM to ACT, BE, LIVE WHO YOU ARE. VOLUNTEER TO GET THE WORD OUT ON THE STREETS. WE ARE MOBILE. WE ARE OPEN TO OUR COMMUNITY AT LARGE, ALREADY. SEEK OPENINGS WITH OTHER PEOPLE ON BIKES, PEDESTRIANS, AND PUBLIC TRANSPORTATION USERS WHO ARE WAITING AT BUS STOPS. WALKERS. COMMUNITY MEMBERS OUTDOORS WHERE WE ALREAY BE. WE HAVE A LISTENING WITH THEM, PEOPLE. PUT OUT MOVE AUSTIN FORWARD SIGNAGE, BIKE AUSTIN SIGNAGE, VISION ZERO SIGNAGE, etc. INFORM. EDUCATE. SHARE AUTHENTICALLY. GET OTHERS TO GET WHAT IS AT STAKE AND WHAT YOU SEE POSSIBLE AS A RESULT OF YOUR ACTION IN VOTING YES AND THANK YOU FOR A REASONABLE CHOICE. PUT YOURSELVES OUT THERE. GET GLORIOUSLY UNCOMFORTABLE. YOUR PASSION WILL MOVE AND INSPIRE OTHERS AROUND YOU TO BE AWARE AND ACT NOW. ALSO PASSIONATELY LISTEN TO THOSE YOU ARE SHARING WITH.GET WHAT ITS LIKE FOR THEM. REAL COMPASSION. YOU WILL HAVE A BETTER LISTENING, LEGITIMACY WITH WHOMEVER YOU ARE SPEAKING. TRY IT ON LIKE A JACKET TO SEE IF IT FITS YOU. CYCLISTS UNITE ! WE CAN ACHIEVE THE CRITICAL MASS TO PRESERVE OUR LIFEstyle AND MOVE OUR PERSPECTIVE FORWARD. CALLING ALL SLACKERS, GET OFF YOUR a$$#s and VOTE ! BE THE CHANGE WE ALL WANT. SHARE THIS POSSIBILITY WITH OTHERS AND LIVE IN TO THE FUTURE WE CREATE. OUR VOTE COUNTS ON THIS ONE. CRITICAL. THINK ABOUT IT. BREATHE DEEP. MEDITATE ON THE ISSUES. OUR SAFETY. OUR FREEDOM. OUR MOBILITY. PROP 1 MOBILITY BOND YES AND THE COMING CITY ELECTION. EARLY VOTING STARTS OCT 24. HELP GET THE WORD OUT NOW. BURN AND ROLL ON THIS, ATX SLACKERS.</p>]]></description>
			<author><![CDATA[dummy@example.com (AusTexMurf)]]></author>
			<pubDate>Sat, 15 Oct 2016 22:48:58 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?pid=6267#p6267</guid>
		</item>
		<item>
			<title><![CDATA[Re: Bike Texas endorsement controversy, and 11/16 elections]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?pid=6265#p6265</link>
			<description><![CDATA[<p>Social Cycling Austin Facebook Page:<br />Larry Murphy <br />And I EXPECT all of US to get out there and VOTE starting Oct 24th. Voting FOR Prop 1 MOBILITY bond is a vote for the people, all of us. It is a COMPROMISE, yes, but a REASONABLE CHOICE moving forward for all of us that remain , survive and THRIVE in ATX. Voting for Prop 1 is also voting for FREEDOM (of) MOBILITY FOR ALL PEOPLE and is an exciting start. The space, the clearing provided by passing this bond will CREATE OPPORTUNITIES for NEW and FURTHER ACTION. Your vote counts in this City election cycle. OUR VOTES count in this election. VOTE FOR OUR PEOPLE ! First time in a long time that we can REASONABLY do so. ALTERNATIVE(S) ! MOVE US FORWARD !</p>]]></description>
			<author><![CDATA[dummy@example.com (AusTexMurf)]]></author>
			<pubDate>Sat, 15 Oct 2016 22:40:13 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?pid=6265#p6265</guid>
		</item>
		<item>
			<title><![CDATA[Re: Bike Texas endorsement controversy, and 11/16 elections]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?pid=6264#p6264</link>
			<description><![CDATA[<p>My recent post on Social Cycling Austin:<br />Larry Murphy We are lucky to have two bike friendly candidates running in the same district. It is almost a happy problem to face. So is a bit of road rash, tired, wrecked quads and legs, sleep deprivation from riding all night, waking up in the morning to do it again, and waking to beat up and sore after smoking hot sex ! I will continue to choose all of these things by my own VOLITION. Yin and Yang. Living life fully. FREEDOM of CHOICE, LIFESTYLE, MOBILITY, SOCIAL NETWORK, COMMUNITY etc. Taking risks and loving it and eating s**t sometimes. Putting ourselves out there to get all of it. I think Leslie Pool received endorsement based on her voting record, representation of different voices in her own community, and her proven ability to work with others for the greater common good. I too am p*$$ed about her comments on Shoal Creek Blvd and lack of understanding on what that STAND means to us all. Compromise has its flaws. Compromise is the most reasonable alternative to move this work forward, in the big picture. Cyclists and pedestrians still have a very strong presence on Shoal Creek corridor. Nice connections, too, via the waterway and UNDEVELOPABLE greenbelt it affords. Money can&#039;t buy it to redevelop it at OUR COST. But Bike Route 31 is like a church, school, spiritual connection, music, art, sensible local pub, to our cycling community. OUR QUIETER NEIGHBORHOOD CONNECTIVITY WE ALL ONCE ENJOYED. Leslie Pool did not acknowledge what that stretch of Bike Route 31 means to all active, outdoor people moving through that zone, particularly long time cyclists. She does offer a reasonable choice to more of her constituents at large.Perhaps seen as more marketable to more folks. Compromise VERY WELL MAY BE OUR ONLY REASONABLE CHOICE to move our work forward at this point in time. We may be able to get more real and reasonable voices out of the deal, in the end. I personally prefer the choice of Natalie Gauldin, as she is a commuter cyclist, MOTHER of CHILD who chooses and uses the bicycle as her mode of choice, etc. She puts herself and her loved ones out there, living it. Much more LEGITIMATE VOICE of the truly dedicated cycling community. I FEEL for her and with her. Problem is, there are a lot of her district members out there that are not dedicated to the cycling community. And many of those she might have to work with towards COMPROMISE do not share her perspective. In any event, I cannot vote for either candidate as I live further south on Bike Route 31. If YOU DO, get out and vote for either candidate of YOUR CHOICE because you have two reasonable alternatives.</p>]]></description>
			<author><![CDATA[dummy@example.com (AusTexMurf)]]></author>
			<pubDate>Sat, 15 Oct 2016 22:37:58 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?pid=6264#p6264</guid>
		</item>
		<item>
			<title><![CDATA[Re: Bike Texas endorsement controversy, and 11/16 elections]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?pid=6257#p6257</link>
			<description><![CDATA[<div class="quotebox"><cite>AusTexMurf wrote:</cite><blockquote><div><p> You really should be involved with the CAMPO planning process. Initial public input phase ends today. Public comments and participation today from 9AM-5PM. Meeting today from 5:30-7:30pm. PDF link <a href="https://www.traviscountytx.gov/images/tnr/Docs/active-transport-public-meeting161007.pdf" rel="ugc">here.</a></p><p>Tom Wald shared Capital Area Metropolitan Planning Organization (CAMPO)&#039;s event with you:</p><p>Public meetings on bicycling and walking improvements along US 183 (MoPac to Cypress Creek Rd.)<br />Do you have any ideas to make walking and biking better in the Northwest corridor?</p></div></blockquote></div><p>Yeah, I had it on my calendar to go to those, but some home stuff came up.&#160; Also, to be honest, my nerves were pretty much shot from my latest near death experience commuting to work the other morning.&#160; (I guess it wasn&#039;t really near death since I saw it coming and took evasive action, but still - this crap gets old.)</p><p>I do try and get to these kinds of things when I can.&#160; &#160;I looked at the Campo stuff and emailed the contact person.&#160; I pointed out that there might ought to be a better way for non-drivers to provide input.&#160; The very people who are supposed to be helped by this are disproportionately hindered in being able to provide input.&#160; &#160; I do appreciate that some kind of effort is being made, though.</p><p>I don&#039;t ride that particular area that often, so I don&#039;t have specific ideas.&#160; I will say that the newest Adventure Cycling Association route (Hill Country Loop) goes right through that area.&#160; &#160;I was the first person to buy the map and ride that route.&#160; (It ain&#039;t braggin&#039; if it&#039;s true).&#160; As long as you don&#039;t get into Cedar Park it&#039;s not too bad.</p>]]></description>
			<author><![CDATA[dummy@example.com (RedFalcon)]]></author>
			<pubDate>Thu, 13 Oct 2016 23:39:47 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?pid=6257#p6257</guid>
		</item>
		<item>
			<title><![CDATA[Re: Bike Texas endorsement controversy, and 11/16 elections]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?pid=6256#p6256</link>
			<description><![CDATA[<p>Newly received:<br />Bike Austin 2016 District 7 Questionnaire Responses <a href="https://bikeaustin.org/2016/10/2016-district-7-voter-guide/" rel="ugc">Here</a></p>]]></description>
			<author><![CDATA[dummy@example.com (AusTexMurf)]]></author>
			<pubDate>Thu, 13 Oct 2016 20:02:27 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?pid=6256#p6256</guid>
		</item>
		<item>
			<title><![CDATA[Re: Bike Texas endorsement controversy, and 11/16 elections]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?pid=6255#p6255</link>
			<description><![CDATA[<p>A giant heartfelt thank you to many folks listed in this post. Apologies if offended. Really.<br />We have a lot of leverage and momentum currently. Hopefully, by posting this publicly, it will inspire others to get out and VOTE in the upcoming election. We are truly at a make it or break it point in our city. For so many of us for so many reasons.</p><br /><br /><p>I have requested that a BAC agenda item for Vinson/St Elmo safety be added.&#160; I know the BAC did discuss this area a year or so ago in the context of looking at W St Elmo.&#160; Staff was supposed to look at possible improvements/traffic calming to the St Elmo/Vinson/James Casey intersection, but I don&#039;t think we ever heard back.&#160; I have requested an update on that.</p><p>Tom Thayer<br />BAC chair (until October 18th)</p><br /><p> Thank you, Tom T and Tom W. I have commuted by bicycle as much as able for 30+ years, nearly without interruption. About 15 of those years were with AISD. I have led and/or participated in many youth rides and bicycle initiatives.I have been using what we are calling Bike Route 31 regularly since moving here in 1994. I have been regularly riding Austin streets and our lesser developed off road trails since 1994 as well. I rode pedicabs for almost 12 years in downtown and late night auto traffic w/o any accidents or passengers ever harmed. I commuted by bike from S Austin to pedicab, returning in the strangest AM hours.I ride throughout our city, our area, our region. I ride in San Antonio, Houston, and DFW with some frequency. I have commuted, toured and rode recreationally in Ohio, even through their worse winter(2014) since the 70&#039;s. This greatly deepened my cycling perspective and appreciation of high quality state wide bicycle networks, the importance of having a supportive state highway department that understands bicycling as transportation, committing to real connecting networks, changing grades when crossing streets dominated by motorized vehicle traffic, etc.I have toured and ridden in many of our southern, western, midwestern, mid atlantic, and north eastern states.I have ridden all over much of Houston, San Antonio, DFW, New Orleans, Baton Rouge, Memphis and their surrounding areas. Not tasks for the uninitiated. Conditions in other parts of our nation make riding considerably safer and easier than in Texas and southern states, having terrible reputations in the bicycle touring community.</p><p>We have 4 children.My oldest son started getting around Austin by bike at 11 months, 2nd at 8 months, and 3rd at 6 months.Each has ridden in child trailers set up for babies, one in a recumbent tandem tagalong, all three on Adams TrailABikes, as they grew.Oldest started commuting to Zilker Elementary, about 5 miles away and across Ben White a and S Lamar, on his own 20inch geared bike in 2nd grade. Bike commuted to Zilker through 5th grade. Bike commutes to Small Middle School, crossing unde Brodie and MoPac using Williamson Creek, now.Younger two started riding their own bikes to Joslin Elementary ( Redd and Manchaca) using W St Elmo/Mt Vernon/Redd&#160; when they were in 1st grade and Kinder respectively.My wife is a bicycle commuter, tourer, and recreational rider.We have ridden all over Austin all of the time.We rode on a self-supported bike tour of about 500 miles from Pittsburgh area with all four children ages 3, 5, 10, and 12, spending a week with the fam in the DC area.</p><p>I am not easily shaken by riding in traffic. I was willing to put my own family out there.</p><p>Our neighborhood, our south central transition zone, have become very dangerous and I am no longer confident in putting my children on our streets. Their lives are at the mercy of drivers&#039; increasing rage, frustration, and&#160; poor choices. Limited sidewalks, limited cycling facilities,&#160; limited alternative routes, horrific neighborhood cut&#160; through traffic, particularly at AM peak, high speed drivers in school and residential areas, close passes, screaming drivers, cursing, threatening me, my wife, and children ,etc., are our reality nearly every day . Driver rage and aggression boiling from the permanent and pervasive. Motorized vehicle traffic congestion. Highways clogged, arterials clogged, traffic pouring through connecting neighborhood streets, etc..I will keep riding until I physically cannot but I am very much doubting my choice to let my children walk or bike in our neighborhood, to their schools, or around south austin due to existing conditions on our roads.</p><p>I have been bringing up the problems and sharing possibilities in our southern zone with senior and junior COA planning staff, Eric Bollich, Chad Craeger, Nadia Barrera, city council members, COA Parks staff, Bike Texas, Bike Austin, APD, AISD, and others regularly since about 2010-2011 when I saw our street safety spiraling out of control. I knew that we were loosing our quiet connectivity that we all enjoyed. I helped lead our acting Bicycle Program Director and several city planning staff on an exploratory ride through our zone in Feb 2013. I pointed out the dangers and building traffic on Vinson/Emerald Forest, the traffic conundrum at Ben White to James Casey (S Austin Hospital), and the Vinson/St Elmo intersection, discussed the AM neighborhood cut through traffic, and pointed out the lack of adequate sidewalks. Kate and I took our youngest two children with us on the ride. We rode by our two elementary schools on this route, Joslin and St. Elmo (where Amy McFadden works and where her and Elliott&#039;s children attend and where their child was hit by a driver in the crosswalk). I dreamed out loud what I saw possible. We paused the ride so that everyone could see up and down the Bergstrom Spur and imagine the possibility. I talked about Greenways and 18mph speed limits north/south on Emerald Forest/Vinson/Bike Route 31 and an East/West Greenway along St Elmo/Redd/Western Trails through Sunset Valley connecting to the Violet Crown. I hammered repeatedly to get going on a Williamson Creek trail connecting from the Oak Hill Y to McKinney Falls and Colorado River (our community, led by Kate, Tom Donovan, and myself have started this and rallied much support with our community, COA Parks, and Austin Park Foundation). At the time, many of my suggestions were brushed aside due to bureaucratic challenges or as of little importance or probability.</p><p>Many others, particularly Michael C, were saying much the same things to many of the same people. Michael, myself, Kate, Tommy Eden, Francis Reilly, and many others were very active during the South Austin Combined Neighborhood Planning Process.</p><p><a href="ftp://ftp.ci.austin.tx.us/npzd/Austingo/southaustin_implementation.pdf" rel="ugc">ftp://ftp.ci.austin.tx.us/npzd/Austingo … tation.pdf</a></p><p>Two of these suggestions were included in the updated COA Bicycle Master Plan. NO REAL improvements on the ground, though. We did get marginal bike lanes on Redd after I burned into and interrupted a BAC meeting agenda when the city was resurfacing that street. COA staff reacted quickly to get the project slowed and minimal bike lanes painted on the ground. Terribly incomplete sidewalks still. Crazy. Other than this and repainting St Elmo between S 1st and Congress only, NOTHING has been done. </p><p>I withdrew in participation from advocating through our BAC. I sat through endless meetings where we poured over every detail of each bicycle facility design and sat through lengthy presentations of low to medium importance while the BAC as a board ignored the much more pressing and broader issues at stake, IMO. I was and am frustrated by the lack of action or progress in South Austin. I have repeated this same sentiment to both Miller and Mercedes at Bike Austin. I continued and continue to participate and advocate for family cycling issues, working with Ghisallo, at our childrens&#039; schools, with friends and community members in my hood, and online via Bicycle Austin, bike forums, Southwood neighborhood online forums, and most recently, Nextdoor. Our neighborhood Nextdoor Crime and Safety forum has been inundated with community members complaints about high speed and cut through auto traffic in our hood recently. Most of them from auto drivers with children who just cannot endure what is happening. Quite a few from cyclists and walkers whose posts are even more legitimate, IMO.</p><p>Conditions worsen every week.Traffic cutting through our neighborhood from Emerald Forest, S 1st, and Manchaca is ludicrous. Ridiculous. Traffic enforcement or even police presence in the AM is almost non-existent in our neighborhood.</p><p>Again, I am in full support of active transportation and bicycling for me is a way of life. I am not easily spooked. Until recently, I believed that we, my family, were somewhat safe, and I allowed and encouraged them to ride bikes and walk whenever feasible.Currently, my family is in danger and so are many others in my community. <br />This is real.<br />AUSTIN IS NOT BICYCLE FRIENDLY.<br />This has become a cruel joke ! I feel much safer in San Antonio, central Houston, or DFW (FW and north central Dallas). What happened???</p><p>Now we are facing the additional traffic dangers and loss of valuable Bergstrom Spur property across from the UP main line due to the private Vinson Road Development. Absolutely irresponsible !<br />The city really Must Act Now to preserve the ways of life and life itself that we all share.I truly hope that our Bicycle Advisory Council will weigh in strongly on this issue and seek immediate ACTION.</p><p>BAC members, thank you for considering these related issues of the Vinson Rd development and existing unsafe conditions in our southern zone. I have online albums with many photos of conditions in our hood. If interested, I will be happy to share links.And, Thank you, Tom W, for all that you have done and do for our community. Thank you for responding so quickly to our email sent yesterday.<br />Best,<br />Larry Murphy</p><p>Tom W wrote:<br />Kate,<br />Thank you for your email.&#160; Michael C (in South Austin) also raised the issue of bicycling mobility along Vinson Dr. in the context of this proposed development. I have asked staff to add the bicycling mobility issue to an upcoming BAC meeting. If the chair or vice-chair (cc-ed here) would like to affirm that request with staff, it&#039;ll help ease that agenda item request along.<br />(This is my primary bike route to my parents&#039; house in South Austin.)</p>]]></description>
			<author><![CDATA[dummy@example.com (AusTexMurf)]]></author>
			<pubDate>Thu, 13 Oct 2016 19:20:49 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?pid=6255#p6255</guid>
		</item>
		<item>
			<title><![CDATA[Re: Bike Texas endorsement controversy, and 11/16 elections]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?pid=6254#p6254</link>
			<description><![CDATA[<p><a href="http://moveaustinforward.org/" rel="ugc">Move Austin Forward</a></p><p>What is Proposition 1?</p><br /><p>Bike Austin needs lots of immediate help via volunteers for this pending election. Block walking, phone calls, data entry, and online/social media support.<br />Visit their website to volunteer.</p><p><a href="https://bikeaustin.org/volunteer-form/" rel="ugc">Volunteer, here</a><br />Or, <br />Email miller[at]bikeaustin.org</p><p>Added:</p><p>Email received just moments ago:<br />Hi All!</p><p>This is a weekly update email about what YOU can do to support the Mobility Bond and bike-friendly Council candidates. Check out <a href="https://bikeaustin.org/vote/" rel="ugc">https://bikeaustin.org/vote/</a> to learn more. </p><p>Here&#039;s where we are collecting pledges this week:<br />Thursday, Oct 13th, 5:00 - 6:00pm, Pledge Collection @ 1-35 and 4th St Downtown<br />Thursday, Oct 13th, 7:30-8:30pm, Pledge Collection @ Thursday Night Social Ride at Festival Beach Park<br />Saturday, Oct 15th, 11:00am-12:30pm, Pledge Collection @ Mellow Johnny&#039;s (400 Nueces St, Austin, TX 78701)<br />Saturday, Oct 15th, 1:00-2:30, Pledge Collection @ South Walnut Creek Trail, Govalle Park (1109 Shady Ln, Austin, TX 78721) <br />Monday, Oct 17th, 6:00-7:30pm, Volunteer Night: Data Entry @ Bike Austin Office (1000 Brazos St) Bring a computer if you have one, drinks and snacks provided! <br />Next Week: Phone Banking begins! Phone Bank at Bike Austin Office Tuesday, Wednesday, and Thursday evenings from 6-8pm. Snacks and drinks will be provided. See the Bike Austin Calendar (updating today) for the complete calendar. If everyone signs up for 1 or 2 phone banking shifts we will easily meet our goal! </p><p>Email julia[at]bikeaustin.org to volunteer!</p><p>We are also starting a push for Get Out the Vote--door-knocking. See the Bike Austin calendar for complete details. Below is our schedule for door-knocking. It will be great to have as many people out as possible. If you can commit to even one shift, that is great! Feel free to attend any, even if you don&#039;t live in the district. Rsvp by email to julia@bikeaustin.org or sign up here. </p><p>Saturday, October 22nd, 10am, District 6<br />Sunday, October 23rd, 2pm, District 6<br />Saturday, October 29th, 10am, District 4<br />Sunday, October 30th, 12:30pm, District 2<br />Saturday, November 5th, 10am, District 3/9<br />Sunday, November 6th, 1pm, District 9/3</p><p>Let me know if you have any questions. I look forward to seeing you soon!</p><p>Thank you,</p><p>Julia<br />Bike Austin</p>]]></description>
			<author><![CDATA[dummy@example.com (AusTexMurf)]]></author>
			<pubDate>Thu, 13 Oct 2016 17:59:02 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?pid=6254#p6254</guid>
		</item>
		<item>
			<title><![CDATA[Re: Bike Texas endorsement controversy, and 11/16 elections]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?pid=6253#p6253</link>
			<description><![CDATA[<div class="quotebox"><cite>MichaelBluejay wrote:</cite><blockquote><div><p>Thanks for posting all these, AusTexMurf!&#160; I hadn&#039;t heard of Vision Zero ATX before; I added them to the sidebar and the Organizations page.</p></div></blockquote></div><br /><p>Thank you, Michael.</p>]]></description>
			<author><![CDATA[dummy@example.com (AusTexMurf)]]></author>
			<pubDate>Thu, 13 Oct 2016 17:30:30 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?pid=6253#p6253</guid>
		</item>
		<item>
			<title><![CDATA[Re: Bike Texas endorsement controversy, and 11/16 elections]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?pid=6252#p6252</link>
