<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://bicycleaustin.info/forum/extern.php?action=feed&amp;fid=15&amp;type=rss" rel="self" type="application/rss+xml" />
		<title><![CDATA[Bicycle Austin forum / Minor Planning + Facilities that aren't Bike Lanes • Fac. inc. BikeLanes]]></title>
		<link>https://bicycleaustin.info/forum/index.php</link>
		<description><![CDATA[The most recent topics at Bicycle Austin forum.]]></description>
		<lastBuildDate>Thu, 23 Nov 2023 02:45:23 +0000</lastBuildDate>
		<generator>FluxBB 1.5.11</generator>
		<item>
			<title><![CDATA[Dedicated bicycle crossing signal at Oltorf and S. Congress]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2510&amp;action=new</link>
			<description><![CDATA[<p>On southbound S. Congress at Oltorf (and maybe other corners, I didn&#039;t check), a green signal with a picture of a bicycle indicates when bikes (and pedestrians) can cross at the crosswalk, with a large, illuminated &quot;No Right Turn&quot; icon lighting up for drivers, forbidding them from turning right into the crosswalk.&#160; Every once in a while, I stop and reflect at how much has changed in Austin, facilities-wise, since I started biking here in 1985.</p><p>On the other hand, today while driving I stopped at a mid-street crosswalk wheere a pedestrian was stopped at the entrance to it, and the car behind me laid on their horn, without stopping, even after I eventually passed through the crosswalk.&#160; They kept continuously blaring while speeding (in excess of the speed limit) off to the distance.&#160; The more things change....</p>]]></description>
			<author><![CDATA[dummy@example.com (MichaelBluejay)]]></author>
			<pubDate>Thu, 23 Nov 2023 02:45:23 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2510&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Austin to add MetroBike at CapMetro stops, commuting figure stuck @ 1%]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2491&amp;action=new</link>
			<description><![CDATA[<p>The City plans to add MetroBike rental stations near Capital Metro stops to help with &quot;last mile&quot; transportation.</p><p>I hope it helps.&#160; The share of commuters who use bicycles has been stuck at 1% for decades.</p><p>Of course, with excessive heat being the new normal, it&#039;s hard to imagine many people being interested in bike commuting for several months of the year now.</p><p><a href="https://www.austinmonitor.com/stories/2023/08/city-champions-electric-bike-share-as-mode-shift-trailblazer/" rel="ugc">https://www.austinmonitor.com/stories/2 … ailblazer/</a></p>]]></description>
			<author><![CDATA[dummy@example.com (MichaelBluejay)]]></author>
			<pubDate>Fri, 01 Sep 2023 20:02:11 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2491&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[San Diego and Houston close streets to car traffic]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2442&amp;action=new</link>
			<description><![CDATA[<p>I took my family to the Ciclovia.&#160; Good times.</p><p>With Speedway, they also closed it to *bicyclists*.&#160; That ruined a thoroughfare for me.</p>]]></description>
			<author><![CDATA[dummy@example.com (MichaelBluejay)]]></author>
			<pubDate>Fri, 07 Apr 2023 00:21:27 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2442&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[NYC increases sidewalk width by removing one car lane]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2440&amp;action=new</link>
			<description><![CDATA[<p>This could actually move more people per hour.&#160; The average speed of a car in midtown Manhattan is only <a href="https://www.latimes.com/nation/la-na-new-york-traffic-manhattan-20180124-story.html" rel="ugc">4.7 mph</a>, and a lot more peds (at ~3mph) can fit on a sidewalk than drivers+passengers in a lane of traffic.</p><p><a href="https://www.nbcnewyork.com/news/local/super-sidewalks-hit-midtown-check-out-the-new-ninth-avenue/4167982/?amp=1" rel="ugc">https://www.nbcnewyork.com/news/local/s … 982/?amp=1</a></p>]]></description>
			<author><![CDATA[dummy@example.com (MichaelBluejay)]]></author>
			<pubDate>Sat, 25 Mar 2023 05:53:54 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2440&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA["Shared Streets", or something]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2439&amp;action=new</link>
			<description><![CDATA[<p>No, I didn&#039;t share any feedback with the City.&#160; I&#039;m jaded and bitter.&#160; The Chronicle had a whole cover story a while back about how awful the City website is and that didn&#039;t move the needle.&#160; And if it doesn&#039;t occur to policymakers to even bother to even define what they&#039;re talking about, outside input seems pointless.</p><p>But based on your suggestion, I just tried to go comment, and found that the comment period is closed.&#160; The comment period opened on Jan. 27, but who would know?&#160; The draft plan isn&#039;t even on the City&#039;s website.&#160; I would have known about the comment period had the City posted on Nextdoor way earlier, or even posted here, but the City never posts here, even though the email list for the forum has a couple hundred transportation-interested members (though few participate).&#160; The City never even posted here back in the day when there were double or triple the number of members, and I begged them to post their news.&#160; They said they were too busy.&#160; (Annick&#039;s administration excepted, she was awesome.)</p><p>Appendix H, the &quot;Shared Streets Manual&quot;, is ENTIRELY BLANK, yet this was the one and only comment period before the plan before they revise the plan and send it to boards and Council for approval.&#160; Incredible.</p><p>Austin Outside&#039;s feedback was perfect.&#160; In the absence of the City explaining exactly what the hell they&#039;re suggesting, then AO&#039;s comments are about whatever it might be.</p>]]></description>
			<author><![CDATA[dummy@example.com (MichaelBluejay)]]></author>
			<pubDate>Tue, 21 Mar 2023 20:00:26 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2439&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Vision Zero reportedly reduces crashes at intersections]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2432&amp;action=new</link>
			<description><![CDATA[<p>&quot;New data shows that Vision Zero&#039;s efforts to reduce traffic collisions at intersections are working with a 31% decrease in crashes causing serious injury and death in intersections since the Austin Transportation Department began work in 2016.&quot;</p><p>19 intersections changed</p><p>Changes:</p><p>• Increased crosswalk visibility<br />• Bicycle signage and added bicycle detection<br />• Protective green or flashing yellow arrows for left turns<br />• Adjusted stop light cycles and adding warning signals</p><p><a href="https://communityimpact.com/austin/central-austin/transportation/2022/07/21/early-data-vision-zeros-traffic-safety-efforts-are-saving-austin-lives/" rel="ugc">https://communityimpact.com/austin/cent … tin-lives/</a></p><p>On the other hand, traffic fatalities are up overall, so we&#039;re heading in the wrong direction to reach &quot;Vision Zero&quot;.</p><p><a href="https://www.austinchronicle.com/news/2022-06-17/traffic-fatalities-rise-while-serious-injuries-fall-in-austin/" rel="ugc">https://www.austinchronicle.com/news/20 … in-austin/</a></p>]]></description>
			<author><![CDATA[dummy@example.com (MichaelBluejay)]]></author>
			<pubDate>Sat, 21 Jan 2023 03:15:43 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2432&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[The Austin B-Cycle thread]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=1377&amp;action=new</link>
			<description><![CDATA[<p>CoA/CapMetro has taken over Austin BCycle, rebranding it as MetroBike.</p><p><a href="https://www.kxan.com/traffic/traffic-biking/austin-bcycle-is-now-metrobike-after-new-partnership-with-capital-metro/" rel="ugc">https://www.kxan.com/traffic/traffic-bi … tal-metro/</a></p><p>I&#039;m surprised it&#039;s getting much ridership given that dockless is so much more convenient.&#160; Am I missing something?</p>]]></description>
			<author><![CDATA[dummy@example.com (MichaelBluejay)]]></author>
			<pubDate>Fri, 25 Sep 2020 04:17:48 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=1377&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Austin's ranking as a top bicycling city]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=1246&amp;action=new</link>
			<description><![CDATA[<p>Just added this to my article on <a href="https://BicycleAustin.info/getaround/top10.html" rel="ugc">Why Austin is not a Top 10 Bicycling City</a>.</p><p>(1) Austin ranked a pathetic 430th of 480 U.S. cities for its bicycle network by People for Bikes. (2020)</p><p>(2) In People for Bikes&#039; City Rankings of North American cities, Austin ranked an embarrassing 35th for Ridership, 39th for Safety, 145th for reach, and...wait for it...307th for its bike network.&#160; It ranked 20th overall, and its only decent score was 6th for how fast it&#039;s improving. (2020)</p>]]></description>
			<author><![CDATA[dummy@example.com (MichaelBluejay)]]></author>
			<pubDate>Tue, 16 Jun 2020 18:50:06 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=1246&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Austin's first bicycle boulevards, kind of]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2310&amp;action=new</link>
			<description><![CDATA[<p>Bicycle boulevards are streets closed to through traffic for cars, often by installing some kind of barrier in the middle of the street.&#160; Residents can get to their residences since *access* isn&#039;t restricted, just *through traffic*.&#160; It&#039;s supposed to decrease the amount of car traffic and make it safer for bicycling and walking.&#160; Other cities have them, Austin, of course, does not, at least not permanent ones.&#160; Austin just implemented a whole bunch of them for safe walking since people are walking more now that they&#039;re staying home (except that Stay-At-Home is pretty much ending).</p><p><a href="https://austintexas.gov/HealthyStreets" rel="ugc">https://austintexas.gov/HealthyStreets</a></p><p><a href="https://www.austinchronicle.com/news/2020-05-29/healthy-streets-programs-partial-closures-give-nondrivers-room/" rel="ugc">https://www.austinchronicle.com/news/20 … vers-room/</a></p>]]></description>
			<author><![CDATA[dummy@example.com (MichaelBluejay)]]></author>
			<pubDate>Thu, 28 May 2020 21:40:58 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2310&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Is this an anti-ped facility change?]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2303&amp;action=new</link>
			<description><![CDATA[<p>I agree that Austin Monitor article is difficult to follow.&#160; I actually had to read the city document and look at the intersection on google earth to understand what they were talking about.&#160; One thing I don&#039;t really understand is they say the ped island will be removed when they put in the smart right turn lane but these typically have an island as well.&#160; Maybe they are going to use a different barrier for the right turn lane like flexible bollards or something to minimize spaces needed.</p><p>Regarding resources, there is not any single one I could point out as I&#039;ve always been interested in civil infrastructure so I get a lot of info from various places including city codes, TXDOT, FHWA, etc.</p><p>One place that I&#039;ve seen a lot more approachable information is on citylab.com.&#160; Lots of good article and videos there:<br /><a href="https://www.citylab.com/transportation/2019/07/bicycle-friendly-city-utrecht-streetfilms-bike-lanes/593320/" rel="ugc">https://www.citylab.com/transportation/ … es/593320/</a></p><p>If you want something a bit more technical you could spend a lot of time reading documents from the FHSA: <a href="https://safety.fhwa.dot.gov/tools/" rel="ugc">https://safety.fhwa.dot.gov/tools/</a></p>]]></description>
			<author><![CDATA[dummy@example.com (Darron)]]></author>
			<pubDate>Mon, 27 Apr 2020 14:35:37 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2303&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Peds now get long(er) green downtown before drivers]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2302&amp;action=new</link>
			<description><![CDATA[<p>Catching up on my reading, I just read that for downtown intersections, pedestrians now get 5-7 seconds of green light before drivers do.&#160; Other major cities have reported signification reductions in car-on-ped collisions since doing the same thing.</p><p><a href="https://www.austinchronicle.com/news/2020-01-10/pedestrian-safety-feature-added-to-downtown-intersections/" rel="ugc">https://www.austinchronicle.com/news/20 … rsections/</a></p>]]></description>
			<author><![CDATA[dummy@example.com (MichaelBluejay)]]></author>
			<pubDate>Sun, 22 Mar 2020 06:16:12 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2302&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Recall on some rental bikes--brakes issue]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2262&amp;action=new</link>
			<description><![CDATA[<p>And more.&#160; Perhaps it&#039;s a lack of a recommended power modulator for the Shimano drum brakes, not a wear/maintenance issue.&#160; </p><p><a href="https://www.bicycling.com/news/a27287868/lyft-electric-bike-share-recall/" rel="ugc">https://www.bicycling.com/news/a2728786 … re-recall/</a></p>]]></description>
			<author><![CDATA[dummy@example.com (Jack)]]></author>
			<pubDate>Sun, 05 May 2019 22:03:26 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2262&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Cyclists were first advocates for better roads--late-1800s]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2202&amp;action=new</link>
			<description><![CDATA[<p><a href="https://en.wikipedia.org/wiki/Death_of_Bridget_Driscoll" rel="ugc">Similar to what you were describing</a>, but in the UK --</p><div class="quotebox"><blockquote><div><p>The death of Bridget Driscoll (c. 1851 – 17 August 1896) was the first recorded case of a pedestrian killed in a collision with a motor car in the United Kingdom.<br />...<br />The coroner, Percy Morrison, (Croydon division of Surrey) said he hoped &quot;such a thing would never happen again.&quot;</p></div></blockquote></div><p>Me too, Percy, me too.</p>]]></description>
			<author><![CDATA[dummy@example.com (dougmc)]]></author>
			<pubDate>Fri, 15 Mar 2019 18:12:20 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2202&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Cedar Park wants to educate all road users re: safety]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2248&amp;action=new</link>
			<description><![CDATA[<p>FYI, the city of Cedar Park is making an effort to educate all road and trail users:<br /><a href="http://www.headsupcedarpark.com/" rel="ugc">http://www.headsupcedarpark.com/</a></p><p>I really like how they made an effort to make the message &quot;all road users need to be more aware&quot; instead of &quot;car drivers need to look our for cyclist and pedestrians&quot; but even so the first NextDoor post after the city announced this was &quot;but, but , but I saw a cyclist run a stop sign so they all must die horrible deaths&quot; (I might be paraphrasing here).</p><br /><p>Good solid tips though, including &quot;Claim your space at intersections&quot;.</p>]]></description>
			<author><![CDATA[dummy@example.com (Darron)]]></author>
			<pubDate>Fri, 01 Feb 2019 17:09:28 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2248&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Studies on risk to cyclists from right hooks by drivers]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2234&amp;action=new</link>
			<description><![CDATA[<p>Revisiting the Oltorf/S. Congress intersection, after reading about the signalization part of the scheme, I&#039;ve taken the facility route instead of the road many times.&#160; I&#039;ve softened my view of it. I&#039;ve only used the north-bound half. </p><p>Right turns are prohibited* while bikes are cleared for going north over next to the crosswalk. That is how it should be for this kind of thing.&#160; Trying to place myself in the pedals of a new rider, navigating the intersection is pretty easy to understand and better than trying to creep by slow motorists on their right--a danger new riders rarely appreciate.&#160; On the sidewalk part, I&#039;ve already had minor conflicts with pedestrians/scooter riders (touch the brakes, steer around, ring the bell) and though I&#039;m aware of the problems with the curb cuts that cross the sidewalk-bound lead-up to the intersection, so far I haven&#039;t experienced any conflict there.&#160; So long as I slow down to a sidewalk speed instead of proceeding along the street at a normal speed (I&#039;m not terribly fast, but, still, I have to slow down for this little detour to the crosswalk), it&#039;s not a big problem.&#160; The signalization + markings make it safer than the too-often installed set up of painting a bike lane all the way to the intersection where motorists may be turning right across the bike lane, because the new set up doesn&#039;t lure cyclists into an unsafe road position.&#160; I&#039;ve seen scooter riders and cyclists ignore the stop signal and run the intersection anyway, but that&#039;s the same problem as a regular intersection.&#160; It delays some right-turning motorists and it delays some cyclists, of course, but that&#039;s not a huge deal .</p><p>To mitigate the potential trouble with conflicts with motorists at the curb cuts, I think the curb cuts across the sidewalk part should be closed -- put curbs there.&#160; That wouldn&#039;t be a problem for most businesses--Compass Bank on the south side of the street would be the one with the most legit complaint (it would limit bank access to Oltorf only).&#160; As it is, it&#039;s not really a &quot;protected&quot; facility.&#160; </p><p>Pretty expensive as compared to putting cyclists over to the left of a turn lane, but from a standpoint of being well thought out, it&#039;s as good as Austin has done, AFAIK.</p><p>*Edit: I now note that motorists who want to turn right from west-bound Oltorf to Congress cross the bike-crosswalk without warning while cyclists have the green to cross Oltorf.</p>]]></description>
			<author><![CDATA[dummy@example.com (Jack)]]></author>
			<pubDate>Fri, 28 Sep 2018 16:47:44 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2234&amp;action=new</guid>
		</item>
	</channel>
</rss>
