<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://bicycleaustin.info/forum/extern.php?action=feed&amp;fid=14&amp;type=rss" rel="self" type="application/rss+xml" />
		<title><![CDATA[Bicycle Austin forum / Getting started with biking]]></title>
		<link>https://bicycleaustin.info/forum/index.php</link>
		<description><![CDATA[The most recent topics at Bicycle Austin forum.]]></description>
		<lastBuildDate>Fri, 17 Oct 2025 02:25:19 +0000</lastBuildDate>
		<generator>FluxBB 1.5.11</generator>
		<item>
			<title><![CDATA[New bike safety learning area opens at East Austin’s Parque Zaragoza]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2571&amp;action=new</link>
			<description><![CDATA[<div class="quotebox"><cite>Community Impact 10/2/25 wrote:</cite><blockquote><div><p>For parents preparing to give their kids a bit more independence on the way to school, Parque Zaragoza in East Austin now offers a scaled-down street network where children and new riders can practice biking and road safety in a low-risk setting....</p></div></blockquote></div><p><a href="https://communityimpact.com/austin/north-central-austin/transportation/2025/08/25/new-bike-safety-learning-area-opens-at-east-austins-parque-zaragoza/" rel="ugc">https://communityimpact.com/austin/nort … -zaragoza/</a></p>]]></description>
			<author><![CDATA[dummy@example.com (MichaelBluejay)]]></author>
			<pubDate>Fri, 17 Oct 2025 02:25:19 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2571&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[tian's presentation]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2484&amp;action=new</link>
			<description><![CDATA[<p>Welcome to the forum, though as you can see, there&#039;s not much discussion here any more.&#160; Maybe you can help change that.</p>]]></description>
			<author><![CDATA[dummy@example.com (MichaelBluejay)]]></author>
			<pubDate>Fri, 21 Jul 2023 16:05:45 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2484&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[To turn, you have to steer in the opposite direction]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2382&amp;action=new</link>
			<description><![CDATA[<p>I, for one, think that Sheldon Brown was almost always right on the bicycling subjects he addressed.&#160; </p><p>I understand that some adult-sized balance bikes are available to Bike Austin instructors.</p>]]></description>
			<author><![CDATA[dummy@example.com (Jack)]]></author>
			<pubDate>Fri, 18 Feb 2022 18:23:20 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2382&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Electric Bikes and conversions]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2323&amp;action=new</link>
			<description><![CDATA[<p>Several years ago I installed a motor on my front wheel, and that was an economical way to give me extra power.&#160; It has performed very well.&#160; I didn&#039;t want full electric, just a way to get help with steep hills, strong winds, and the occasional day I was just TIRED coming home from work.</p><p><a href="https://hilltopperbikes.com/" rel="ugc">https://hilltopperbikes.com/</a></p>]]></description>
			<author><![CDATA[dummy@example.com (chavela)]]></author>
			<pubDate>Tue, 15 Sep 2020 15:55:04 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2323&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Bike Houston Does Training in Response to High Accident Year]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2241&amp;action=new</link>
			<description><![CDATA[<p>A recent article from the Houston Chron:&#160; <a href="http://www.chron.com/news/houston-texas/houston/article/In-the-wake-of-a-deadly-year-for-Houston-13362338.php" rel="ugc">http://www.chron.com/news/houston-texas … 362338.php</a><br />goes over their increased emphasis on training cyclists for real-world riding.</p><p>I find a lot of new cyclists, even the enthusiastic ones, stymied by traffic situations a little training helps to overcome.</p>]]></description>
			<author><![CDATA[dummy@example.com (Jack)]]></author>
			<pubDate>Tue, 20 Nov 2018 18:34:22 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2241&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Another rider's take on bicycle safety]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2201&amp;action=new</link>
			<description><![CDATA[<p>. . . or timeless</p>]]></description>
			<author><![CDATA[dummy@example.com (Jack)]]></author>
			<pubDate>Wed, 07 Mar 2018 16:35:32 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2201&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Bikes Are Freedom: Inspiration from the Experts]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2048&amp;action=new</link>
			<description><![CDATA[<p>Bikes Are Freedom: Inspiration from the Experts</p><p>Just a little bit of bubble gum pop inspiration, <strong><a href="https://vimeo.com/182117666" rel="ugc">&quot;Bikes Are Freedom&quot;</a></strong> showcases footage over bicycling in over 30 diverse cities around the globe and over a dozen quotes of inspiration of how biking and freedom intermingle for world transportation leaders.</p><p>If you are ever feeling sad and blue about the world being dominated by the automobile, this is the pick me up you&#039;ve dreamed about. At the very least will make you happy for two minutes before pessimism consumes you again. Bikes are rising. Carry on.</p><p>(Oh and make sure to watch in High Def for the best swell feeling experience.)</p><p>Clarence Eckerson Jr. has been making fantastical transportation media in NYC since the late 1990s. He&#039;s never had a driver&#039;s license and never will.</p>]]></description>
			<author><![CDATA[dummy@example.com (AusTexMurf)]]></author>
			<pubDate>Thu, 17 Nov 2016 12:43:17 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2048&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[12 Great Places in Austin for Children to Ride]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2040&amp;action=new</link>
			<description><![CDATA[<p>Obvious missing on this list is McKinney Falls State Park<br />Also Southern Walnut Creek Trail proper after leaving Govalle Park<br />Sunset Valley Trail System<br />Slaughter Creek Trails<br />Boggy Creek trail system<br />Pease Park<br />Roy Guerrero Park</p>]]></description>
			<author><![CDATA[dummy@example.com (AusTexMurf)]]></author>
			<pubDate>Tue, 08 Nov 2016 02:35:31 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2040&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Playing Jedi Mind Tricks in Traffic]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2033&amp;action=new</link>
			<description><![CDATA[<p><a href="http://www.bikeshophub.com/blog/2016/11/04/playing-jedi-mind-tricks-in-traffic/?utm_source=BikeShopHub.com+Mailing+List&amp;utm_campaign=fbf9bc4597-Playing+Jedi+Mind+Tricks+in+Traffic&amp;utm_medium=email&amp;utm_term=0_a2cf29cc32-fbf9bc4597-207683653" rel="ugc">Playing Jedi Mind Tricks in Traffic</a><br />by Wesley Cheney&#160; </p><p>.....</p><p><strong>What Would Yoda Ride ?</strong><br /><span class="postimg"><img src="http://scontent.cdninstagram.com/t51.2885-15/s750x750/sh0.08/e35/13259625_482401475292867_861290699_n.jpg?ig_cache_key=MTI2MTc3Mjg2NTQzOTUzOTA0NQ%3D%3D.2" alt="WhatWouldYodaRide" /></span></p><p>Statistics back me up. Cyclists have a longer lifespan than drivers. Drivers are more likely to be obese and die of heart disease. Cyclists are leaner, but more likely to suffer broken collarbones. Broken collarbones, though, aren’t usually lethal.</p><p>From a certain point of view, commuting by bike is as deliberate as Luke Skywalker choosing the Light Side over the Dark Side. I’m choosing to see my fellow citizens as worthy of trust. I’m choosing to believe that we can all share the same road. Driving a two-ton SUV through a school zone is as much of an anti-social, selfish act as carrying a loaded gun to the grocery store. It says, “Never mind you. Never mind us. Me and mine come first.”</p><p>If I use Jedi mind tricks to take the lane, and generate good karma by smiling at drivers and yielding to pedestrians, then it begs the question: What would Yoda drive? Would Yoda drive a Prius, or a VW Beetle? Perhaps, but I think Yoda would be more at home on a Brompton or a fat bike.</p><p>But as for Yoda’s former apprentice Darth Vader, we all know what he would drive…a truck as big as his ego that will never, ever be driven off-road where the custom paint job could ever be scratched.....<br /><span class="postimg"><img src="http://www.bikeshophub.com/blog/wp-content/uploads/2016/10/vader-truck-2.jpg" alt="VaderTruck" /></span></p>]]></description>
			<author><![CDATA[dummy@example.com (AusTexMurf)]]></author>
			<pubDate>Sat, 05 Nov 2016 08:35:44 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2033&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[commuter new bike advice]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=471&amp;action=new</link>
			<description><![CDATA[<p>For those that go the CL route, a good bike research resource is <a href="http://www.bikepedia.com" rel="ugc">http://www.bikepedia.com</a>.&#160; They have a lot of information on what came stock on the bike and the original MSRP.&#160; Here is a Kona commuter example: <a href="http://www.bikepedia.com/QuickBike/BikeSpecs.aspx?year=2010&amp;brand=Kona&amp;model=Dr.+Dew" rel="ugc">http://www.bikepedia.com/QuickBike/Bike … el=Dr.+Dew</a>.&#160; The color/paint is usually a dead give away on the year model and is a good test to see if someone is being truthful in their CL ad (or at least knows what they are selling).</p><p>I used this when researching a decent road bike and found it very helpful.</p>]]></description>
			<author><![CDATA[dummy@example.com (Darron)]]></author>
			<pubDate>Mon, 02 Jun 2014 13:27:53 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=471&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[ACA - Traffic Skills 101 (May 9th, 2014)]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=1643&amp;action=new</link>
			<description><![CDATA[<p>ACA is again offering Traffic Skills 101 classes (now called &quot;City Cycling&quot;) after a period without any formal classes.&#160; If anyone is interested in learning how to ride safely and effectively in traffic, this class is an excellent opportunity to learn from two of the best and most experienced bike educators in Austin.&#160; Also, to celebrate Bike Month, the May class is being offered at a discount.&#160; See <a href="http://www.austincycling.org/node/4508" rel="ugc">http://www.austincycling.org/node/4508</a>.</p><p>Wes Robinson</p>]]></description>
			<author><![CDATA[dummy@example.com (wesrobinson)]]></author>
			<pubDate>Wed, 23 Apr 2014 18:10:01 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=1643&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Making Cycling Irresistible: Lessons from The Netherlands, Denmark...]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=1574&amp;action=new</link>
			<description><![CDATA[<div class="quotebox"><cite>MichaelBluejay wrote:</cite><blockquote><div><p>Jack, rather than consistently taking potshots at every idea and effort to make cycling safer and more attractive, do you think you might be constructive by offering some alternatives?&#160; That is, what would you think we should actually *do* to make cycling safer and more attractive?&#160; We&#039;ve heard your constant criticism, ad nauseum.&#160; Where&#039;s your plan?&#160; Because I strongly suspect there isn&#039;t one, that Effective Cyclist enthusiasts just think cyclists should just pretend they&#039;re little cars and then everything will be fine.</p><p>You critiques might actually be correct, but the constant negativity is so tiring it&#039;s hard to sympathize with that position.&#160; Especially when it&#039;s never accompanied by a constructive alternative.</p></div></blockquote></div><p>Negativity? Well, it is a matter of perspective. I, for one, find getting around by my bicycle safe and pleasant enough to largely forego getting around by the convenient and somewhat safer (though pedestrian-killing and polluting) car. I also have had some success getting others to overcome fears and uncertainties so they too cycle instead of drive.&#160; I&#039;m a posititve guy with a positive approach.</p><p>And because of that, I find it amazing that amateurs and professionals alike find it so necessary to try to improve things (1) by means that have been repeatedly proven not only not to help but to make things worse besides and (2) making cycling seem far more dangerous than it really is to drive up demand for the non-improvement improvements.&#160; Hence the focus on the negative.&#160; Should I start in on mandatory helmet laws?&#160; Would it bum you out if I posted that they might do more harm than good?&#160; I have little reason to bring up for this forum things done right; you&#039;ll catch them as soon as I will, no?</p><p>You seem to be saying that this forum has no room for the <strong>positive suggestion</strong> that we don&#039;t spend our efforts and money making things worse instead of better.&#160; In this instance, the rose-colored glasses point of view presented in the first post doesn&#039;t cut it and I replied with some of the things it falls short by.&#160; Sorry if that&#039;s a downer. The American perspective looks for the short easy answer rather than the real answer. If we want European cycling participation &amp; safety, we need European cultural supports--which include marvels like education in the public schools on how bicycles should operate as vehicles (even a child can learn easily how to the ride safely in the streets) and marvels like separate signal phases for cycle track users and motorists at intersections to reduce the hazards created by the segregation and marvels like (as you&#039;ll find in the link above) liability laws favoring cyclists and peds over motorists when things go wrong.&#160; Work toward those things, I say.</p><p>Kudos to the city program for putting bike lane striping to the left of right- turning traffic at intersections (like on east bound Barton Springs east of S. 1st). That is 1st rate infrastructure. It helps cyclists and motorists understand the proper road positioning that helps to avoid collisions that occur with poor positioning. I would love to see more of that. More kudos for the MOPAC bridge access project. It isn&#039;t all we might hope for as &quot;operators of vehicles,&quot; but it removes a very significant barrier for getting around by bike and the cost for what all we&#039;d hope for would be truly astronomical.&#160; These make cycling more attractive and safer and I support.&#160; &quot;Put up some protected bike lanes to attract new riders,&quot; I say and have said; but don&#039;t lead the newbies (or me, even) into danger unnecessarily--like don&#039;t put them where there are lots of intersections without doing something to prevent the hazards--stop signs, prohibited right turns, separate signals, routing cyclists back to the street before the intersection, something that has been shown to work!<br />&#160; <br />Putting &quot;cycling facilities&quot;-- protected or unprotected-- to the right of right turning traffic violates the fine advice for making riding safer and more attractive found here:&#160; <a href="http://bicyclesafe.com/" rel="ugc">http://bicyclesafe.com/</a>&#160; That advice is a good nutshell version of what you just described as pretending to be a little car.&#160; But that phrasing is roughly just trolling, isn&#039;t it?&#160; Just like saying I take &quot;potshots&quot; at &quot;every idea and effort&quot; and that I&#039;ve nothing to offer in the alternative. Not all is negative; some nice things are being done.&#160; I do post critiques of ideas and efforts against the interests of cyclists and wannabe cyclists and I try to support the critiques with research or expert opinion rather than rely on my own thinking, wishful or otherwise.&#160; Compare this illustration <a href="http://www.austintexas.gov/prioritylanes" rel="ugc">http://www.austintexas.gov/prioritylanes</a>&#160; with this illustration <a href="http://bicyclesafe.com/" rel="ugc">http://bicyclesafe.com/</a> (collision type 5, red light of death) and explain to me why the striping directing cyclists to stay to the right of turning traffic at an intersection is better than simply having the bus, bikes, and right turns only share a single lane (which works well in San Antonio among many other places).&#160; Was that a &quot;potshot&quot; just then?&#160; Or did I suggest a positive way to improve the plan?</p><p>Positively, I endorse this approach -- <a href="http://commuteorlando.com/wordpress/2009/03/17/strategy-for-a-cyclist-friendly-community/" rel="ugc">http://commuteorlando.com/wordpress/200 … community/</a> and this approach <a href="http://bicyclesafe.com/" rel="ugc">http://bicyclesafe.com/</a>&#160; and this approach <a href="http://ohiobike.org/obf-cfc.html" rel="ugc">http://ohiobike.org/obf-cfc.html</a> (may we get such a program here!) .&#160; They are grounded in the real world experience of cyclists all over the world.&#160; See <a href="http://cyclingsavvy.org/2012/05/couch-potato-to-savvy-cyclist-in-4-0-months/" rel="ugc">http://cyclingsavvy.org/2012/05/couch-p … -0-months/</a> .&#160; German urban biking is way up while barrier-separated infrastructure projects are way down (Munich 1996 at 6%; 2011 at 17%).&#160; <a href="http://bikeportland.org/2013/05/16/jan-heine-explains-why-many-are-against-separated-bikeways-86843" rel="ugc">http://bikeportland.org/2013/05/16/jan- … ways-86843</a> It worked in Davis, CA, where there&#039;s a 19.1% bike commuting percentage (compare Portland at 6%).&#160; Davis does the infrastructure largely right.&#160; The new German approach works well.&#160; Why wouldn&#039;t we emulate that instead of the current &quot;protected cycle track&quot; craze in US? Why would any of that be some sort of buzzkill for you?</p>]]></description>
			<author><![CDATA[dummy@example.com (Jack)]]></author>
			<pubDate>Wed, 15 Jan 2014 18:10:26 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=1574&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[4 Things U.S. College Towns Could Teach Planners About Biking]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=1586&amp;action=new</link>
			<description><![CDATA[<p>What?&#160; All that spending on cycletracks is unnecessary?</p>]]></description>
			<author><![CDATA[dummy@example.com (Jack)]]></author>
			<pubDate>Mon, 02 Dec 2013 16:38:25 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=1586&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Jenny's Neighborhood ! Bicycle Safety Game For Kids]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=1584&amp;action=new</link>
			<description><![CDATA[<p><strong>Jenny&#039;s Neighborhood ! Bicycle Safety Game For Kids</strong><br /><span class="postimg"><img src="http://texasinmotion.biketexas.org/images/BT_UI_SplashScreen_121812-Crop-930.jpg" alt="JennyBike" /></span><br /><a href="http://texasinmotion.biketexas.org/bikegame/" rel="ugc">Click here to play the game now</a></p><p>BikeTexas and TxDOT Safe Routes to School present Jenny’s Neighborhood, a fun &amp; educational game that teaches basic bicycle safety skills to prepare kids for a safe and active summer!</p><p>Jenny’s Neighborhood is part of the pilot program Texas in Motion that offers digital bike safety education for kids. </p><p>Texas in Motion is a suite of digital learning tools for 4th-6th grade, created with funding from the Safe Routes to School program of the Texas Department of Transportation. Texas in Motion satisfies T.E.K.S. for&#160; Technology Applications, Texas History, and Contemporary Social Issues combined with key bicycle safety skills and education.</p><p>For more information contact Jack Sanford, BikeTexas Program Manager at [email=education /at/ biketexas.org]email here[/email] or 512-476-7433</p>]]></description>
			<author><![CDATA[dummy@example.com (AusTexMurf)]]></author>
			<pubDate>Sat, 30 Nov 2013 13:20:02 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=1584&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Austin Bike Explorers-Youth Cycling Program-Ghisallo Foundation]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=1580&amp;action=new</link>
			<description><![CDATA[<p><strong>Austin Bike Explorers</strong><br />Chrisopher Stanton<br />Ghisallo Foundation<br /><a href="http://vimeo.com/43795081" rel="ugc">Video Here</a></p><p>Project Description</p><p>The goal of the Austin Bike Explorers project is to begin to develop youths into well-rounded lifestyle and recreational cyclists. Our aim is to create cyclists who have the skills and ability to not only use their bicycle for fun and recreation but to develop the qualities needed to use it safely for transportation and to teach others to do so as well. Active transportation can also help fight obesity by making the exercise part of an activity which can rather than just exercising which can feel like a chore. Encouraging bicycle transportation also has a beneficial impact on the environment in that it reduces carbon emissions produced by motor vehicles, resulting in improved air quality and reduced resource utilization.</p><p>The program is built on top of Cycle Academy material which is a structured educational program geared toward youth cyclists concentrating on bicycle riding, safety, and maintenance skills. It focuses on learning by doing, self-sufficiency, developing a healthy lifestyle by integrating bicycling into daily activities, and community service. The curriculum is split into discrete education modules so we can track individual student achievement and measure their progress in becoming subject material experts. The long-term goal is to develop youth cyclists who can be teachers within their own peer groups and families.</p><p>This program provides a high-volume introduction to cycling and cycling skills through bike rodeos and also provides in-depth instruction through smaller group instruction. Classroom instruction is paired with group rides where learned skills can be further refined, knowledge reinforced, and Austin’s parks experienced first-hand. We aim to create awareness of the various on-road and off-road bicycle facilities and accessible green spaces in East and Central Austin while also helping students develop safe riding skills and bicycle maintenance skills so they and their families can properly utilize the network of routes to reach their desired destinations. Students who do not own a bicycle can use one from our lending library or build their own in our free earn-a-bike program.</p><br /><p>PROJECT GOALS</p><p>What do you want to do?<br />Help kids earn bikes, learn to ride them safely and responsibly and explore their community and parkland. Their city, active transportation and the environment.</p><p>How will you spend the $10k<br />Instructor wages for direct services, tools and spare parts to fix the kids’ bikes, incentives they can earn through skills development. Teaching materials.</p><p>What impact do you hope to make?<br />To develop youth riders into cycling experts who integrate bicycling into their daily lives while actively discovering their city and green spaces by bike.</p><p>WEBSITE</p><p><a href="http://ghisallo.org" rel="ugc">http://ghisallo.org</a></p>]]></description>
			<author><![CDATA[dummy@example.com (AusTexMurf)]]></author>
			<pubDate>Sat, 30 Nov 2013 12:43:53 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=1580&amp;action=new</guid>
		</item>
	</channel>
</rss>
