<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://bicycleaustin.info/forum/extern.php?action=feed&amp;fid=13&amp;type=rss" rel="self" type="application/rss+xml" />
		<title><![CDATA[Bicycle Austin forum / Train, Bus, Transit (including meetings)]]></title>
		<link>https://bicycleaustin.info/forum/index.php</link>
		<description><![CDATA[The most recent topics at Bicycle Austin forum.]]></description>
		<lastBuildDate>Sat, 25 Nov 2023 01:32:05 +0000</lastBuildDate>
		<generator>FluxBB 1.5.11</generator>
		<item>
			<title><![CDATA[Long Austin Chronicle article on transportation in Austin (11/10/23)]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2512&amp;action=new</link>
			<description><![CDATA[<p>Good stuff.&#160; What interests me most is that interest in transportation planning is now a thing.&#160; Can&#039;t imagine this kind of attention to it 30 years ago.</p><p><a href="https://www.austinchronicle.com/news/2023-11-10/austins-transportation-future-what-will-it-look-like-in-2033/" rel="ugc">https://www.austinchronicle.com/news/20 … e-in-2033/</a></p>]]></description>
			<author><![CDATA[dummy@example.com (MichaelBluejay)]]></author>
			<pubDate>Sat, 25 Nov 2023 01:32:05 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2512&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[General incompetence at CapMetro]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2494&amp;action=new</link>
			<description><![CDATA[<div class="quotebox"><cite>MichaelBluejay wrote:</cite><blockquote><div><p>I received the PDF application.&#160; Take a guess as to whether it&#039;s fillable.</p></div></blockquote></div><p>Did you have to print it out, fill in by hand, fax it back to them, then email them to check the fax machine? 😆</p>]]></description>
			<author><![CDATA[dummy@example.com (Darron)]]></author>
			<pubDate>Mon, 25 Sep 2023 14:50:37 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2494&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Point-to-point "bus" service]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2496&amp;action=new</link>
			<description><![CDATA[<p>I used CapMetro’s Pickup service a lot to connect to the Red Line at Kramer Station before the pandemic when I was commuting. On days I didn’t pedal, like when it was raining. I liked it a lot, it got me where I needed to go, mostly on time, although sometimes it was maddeningly slow to arrive, during high demand periods or when it was stuck in congestion. But it made that option (train) possible because no other transit comes anywhere near my office. I also used it to get to the #801 on Lamar at Braker if I was heading downtown.</p><p>Pickup shuttle vans operate within specific underserved zones and don’t leave a zone or cross from one zone into another. They just circulate within a single zone. I use the app to indicate where I am in a zone and where I want to go, and then, just like Uber, the app offers me available shuttles with how many minutes away they are. Then I pick one and can track it on the map. Very cool. Usually, those time estimates are pretty accurate but sometimes they are way off, for no discernible reason except maybe traffic. I could request a van while still on the train and it would arrive at Kramer Station pretty soon after I got there. I had to get the timing just right. I didn’t want it to arrive too early because the driver might not wait around for me and then I’d have to request and wait for another one. But sometimes the wait at the station was inexplicably long, the arrival time on the app would keep changing. In the reverse direction, I would request a shuttle to come near my office and the app would tell me where I needed to be and when. So, I could request a shuttle 30 minutes before I was done working, knowing the app will offer a shuttle with a 5 minute wait time and another with a 20-30 minute wait time. I would pick the second one and take a leisurely stroll to the pickup location after 5, instead of waiting until closer to 5 to request the short wait time but then being in a hurry to not miss it or be rescheduled, which the app will do sometimes.</p><p>The service is included in the price of a day pass or you can buy a pass from the driver. I just showed the driver my day pass from the CapMetro app. Simple. No scan. I think you can use it without the app, by telephone, but I never tried that. Sometimes (rarely) it will divert to pick up others which could delay my arrival at the station, another risk. Mostly it’s like a private limo, but sometimes it’s true ride sharing. Late arrival at the station risks having the crossing arms down at the cross street near the station, so traffic is backed up on Kramer. When that happened, the shuttle couldn’t get near that station and I had to get off the shuttle in the middle of the road and make a dash for the station to catch the train. Fortunately, I’m able to do that but others might not be.</p><p>~davew~</p>]]></description>
			<author><![CDATA[dummy@example.com (daveintex13)]]></author>
			<pubDate>Tue, 19 Sep 2023 18:21:25 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2496&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[MetroRapid bus routes delayed from 2023 to 2025]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2462&amp;action=new</link>
			<description><![CDATA[<p><a href="https://communityimpact.com/austin/central-austin/transportation/2023/02/17/capmetro-pushes-back-new-metrorapid-routes-to-2025/#:~:text=Capital%20Metro%20is%20delaying%20the,open%20this%20summer—until%202025" rel="ugc">https://communityimpact.com/austin/cent … til%202025</a>.</p>]]></description>
			<author><![CDATA[dummy@example.com (MichaelBluejay)]]></author>
			<pubDate>Thu, 18 May 2023 18:25:48 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2462&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Cruise self-guided cars in Austin]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2455&amp;action=new</link>
			<description><![CDATA[<p>I had not noticed the news<br /> <a href="https://www.statesman.com/story/business/technology/2022/12/21/cruise-car-company-launches-austin-driverless-rideshare-service/69743913007/" rel="ugc">https://www.statesman.com/story/busines … 743913007/</a> <br />that driver-less cars were around Austin.</p><p>I started noticing them in late March but only going west on Enfield toward Mopac (turning north before getting that far).&#160; At first I thought they were street mapping camera cars, but I re-thought that when I was seeing them seemingly on the same route and usually two or more at a time--so I assumed they were in a testing phase. <br />Saw one today moving north on Guadalupe toward 38-1/2. So I suppose they are to be contended with and not just testing.</p>]]></description>
			<author><![CDATA[dummy@example.com (Jack)]]></author>
			<pubDate>Tue, 25 Apr 2023 21:53:15 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2455&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[3 new light rail lines approved]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2314&amp;action=new</link>
			<description><![CDATA[<p>Just noticed an op-ed in the Chronicle from August where the Project Connect proponent is talking about how many cars the new transit system will allegedly take off the road.</p><p>First of all, I doubt there will be any measurable decrease in traffic.&#160; Since it&#039;s well-known that building more roadway lanes doesn&#039;t actually reduce traffic (because it increases demand on the suddenly less-congested roadways), I expect that the effect with transit on roadway traffic will be similar.&#160; We can look at cities with massive transit systems (e.g., NYC, Los Angeles), and their streets are still choked with cars.</p><p>Second, transit advocates need to stop pushing rail as a way to reduce traffic because (a) it&#039;s not true, and (b) it&#039;s pandering.&#160; I&#039;m reminded of an old Onion article, &quot;98 Percent Of U.S. Commuters Favor Public Transportation For Others&quot;.&#160; Excerpt:</p><div class="quotebox"><cite>Onion wrote:</cite><blockquote><div><p>&quot;With traffic congestion, pollution, and oil shortages all getting worse, now is the time to shift to affordable, efficient public transportation,&quot; APTA director Howard Collier said. &quot;Fortunately, as this report shows, Americans have finally recognized the need for everyone else to do exactly that.&quot;</p><p>Of the study&#039;s 5,200 participants, 44 percent cited faster commutes as the primary reason to expand public transportation, followed closely by shorter lines at the gas station. Environmental and energy concerns ranked a distant third and fourth, respectively.</p><p>&quot;Expanding mass transit isn&#039;t just a good idea, it&#039;s a necessity,&quot; Holland said. &quot;My drive to work is unbelievable. I spend more than two hours stuck in 12 lanes of traffic. It&#039;s about time somebody did something to get some of these other cars off the road.&quot;</p><p><a href="https://www.theonion.com/report-98-percent-of-u-s-commuters-favor-public-trans-1819565837" rel="ugc">https://www.theonion.com/report-98-perc … 1819565837</a></p></div></blockquote></div><p>Finally, transit should be promoted for what it actually is: <em>a way to get around quickly and safely</em>.&#160; The point is not to reduce traffic (because it doesn&#039;t), the point is to provide an alternative to traffic for those willing to use it.</p>]]></description>
			<author><![CDATA[dummy@example.com (MichaelBluejay)]]></author>
			<pubDate>Mon, 06 Feb 2023 02:54:53 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2314&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Advice for taking a bike on CapMetro?]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2397&amp;action=new</link>
			<description><![CDATA[<p>I ended up riding the whole way since the weather was nice, but I&#039;m still open to hear tips/tricks for taking a bike on the bus for next time.</p>]]></description>
			<author><![CDATA[dummy@example.com (Darron)]]></author>
			<pubDate>Thu, 24 Mar 2022 16:44:21 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2397&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Councilmember Harper-Madison's stinging rebuke of car culture]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2389&amp;action=new</link>
			<description><![CDATA[<p>I&#039;m catching up on reading old issues of the Chronicle.&#160; In the 5/14/21, Councilmember <a href="https://www.austinchronicle.com/columns/2021-05-14/opinion-time-to-retrofit-our-city-for-the-transit-system-voters-approved/" rel="ugc">Harper-Madison&#039;s op-ed</a> contains this gem:</p><p>&quot;When you make walking, biking, and public transit an afterthought for nearly a century, it shouldn&#039;t be a surprise when walking, biking, and public transit are second-class modes of transportation.&quot;</p><p>We might take it for granted now that local elected officials are pushing for auto alternatives, but given that I can remember a time when such ideas were considered lunacy, hearing a councilmember attack the car culture is nothing short of startling.</p><p>As a vegan in the 80s I was also very much an outlier.&#160; Now you can&#039;t throw a carrot in this town without hitting a vegan.</p>]]></description>
			<author><![CDATA[dummy@example.com (MichaelBluejay)]]></author>
			<pubDate>Thu, 10 Feb 2022 13:48:01 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2389&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[The Man in Black on Trains]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2369&amp;action=new</link>
			<description><![CDATA[<p>Thanks for posting this, interesting.</p><p>This reminds me, a while back I hacked the forum code to allow YouTube videos to be embedded.&#160; I edited your post to embed the video, rather than just link to it.</p><p>To embed a video do it like this, taking out the spaces:</p><p><strong>[ youtube]</strong>PgW1F6PtFDc (the id from the YouTube url)<strong>[ /youtube]</strong></p>]]></description>
			<author><![CDATA[dummy@example.com (MichaelBluejay)]]></author>
			<pubDate>Wed, 15 Sep 2021 19:47:46 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2369&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Elon Musk's first tunnels in Las Vegas]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2349&amp;action=new</link>
			<description><![CDATA[<p>(1) The tunnels were constructed by Elon Musk&#039;s &quot;The Boring Company&quot; (nice pun)</p><p>(2) The tunnels shuttle convention-goers around in Tesla electric cars.</p><p>(3) The cars will initially be driven by humans but are expected to go autonomous at some point.&#160; They might also introduce some larger-capacity vehicles.</p><p>(4) There are two tunnels (one for each direction), about 0.8 miles long each.</p><p>(5) The convention center says that walking would take up to 25 minutes, which sounds about right, considering pedestrian gridlock.&#160; (The Boring Company, self-servingly puts the walk time at 45 minutes, which isn&#039;t believable).</p><p>(6) The big news about this is that a tunnel for cars can be substantially smaller than one for subway cars, and as a result, the cost of the project was a tiny fraction of what it would have cost to put in a subway.&#160; The total cost for both tunnels and 3 stations (2 surface, 1 subsurface) was reportedly only $52.5M, compared to <a href="https://usa.streetsblog.org/2020/12/18/study-the-u-s-can-absolutely-afford-to-build-more-rail/" rel="ugc">$453M</a> for the same length of subway.</p><p>(7) Future plans are to build <a href="https://www.boringcompany.com/vegas-loop" rel="ugc">a loop that connects the airport, the entire Las Vegas strip, and downtown</a>, with trip fare being far less than taxis.</p><p>(8) Testing showed that the system can move over <a href="https://news3lv.com/news/local/lvcva-results-of-las-vegas-convention-center-loop-tests" rel="ugc">4400 passengers per hour</a>.&#160; That&#039;s far short of <a href="https://www.liveabout.com/passenger-capacity-of-transit-2798765" rel="ugc">30,000</a> for a subway.&#160; At first I thought that maybe that&#039;s okay because higher capacity would be overkill if there wasn&#039;t that much demand, but the largest conventions have 100,000 attendees, so it could be that waits for the shuttle could be considerable, possibly longer than just walking.</p>]]></description>
			<author><![CDATA[dummy@example.com (MichaelBluejay)]]></author>
			<pubDate>Fri, 18 Jun 2021 21:07:59 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2349&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Austin gets the first electric buses in Texas]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2326&amp;action=new</link>
			<description><![CDATA[<p><a href="https://www.austinchronicle.com/news/2020-09-04/headlines-quote-of-the-week/" rel="ugc">https://www.austinchronicle.com/news/20 … -the-week/</a></p>]]></description>
			<author><![CDATA[dummy@example.com (MichaelBluejay)]]></author>
			<pubDate>Wed, 30 Sep 2020 11:26:29 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2326&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Metro Rail uniforms]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2324&amp;action=new</link>
			<description><![CDATA[<p>I don&#039;t know the answer to your question, but I liked your reference to The Before Times.&#160; Reminds me of a South Park episode.</p>]]></description>
			<author><![CDATA[dummy@example.com (MichaelBluejay)]]></author>
			<pubDate>Wed, 30 Sep 2020 09:26:31 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2324&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[New Benefit for Travis County employees]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2283&amp;action=new</link>
			<description><![CDATA[<p>My daughter just told me about this new Travis County program to encourage their employees to drive less.&#160; It&#039;s called CLIP, and it just started.&#160; Neither of us work for the county, so we don&#039;t know much more than what I copying and pasting below.&#160; It doesn&#039;t specifically mention cycling, but it sounds like that could be included.&#160; Has anyone tried this yet?&#160; Can it include cycling?&#160; I wish my employer did this!</p><p>Travis County is excited to announce a new program for employees called the Commuter Leave Incentive Program (CLIP) that begins Oct 1.&#160; &#160; This new program, CLIP, rewards employees who walk, telework, work a compressed work week, or use public transportation for their daily commute to and from work.&#160; With each sustainable commute you accumulate points that will translate into leave (see website for details).&#160; For the first 3 months (Oct-Dec) you will earn double the points!&#160; That’s right!&#160; So be sure to sign up soon!</p><p>The goal of CLIP is to reduce traffic congestion and improve air quality so everyone wins.&#160; Employees can find more information about how to participate in this exciting new program by visiting traviscentral/clip.</p>]]></description>
			<author><![CDATA[dummy@example.com (RedFalcon)]]></author>
			<pubDate>Wed, 02 Oct 2019 23:05:35 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2283&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[How long does it really take to get stuff done?]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2265&amp;action=new</link>
			<description><![CDATA[<p>A few months ago, while killing time on the internet, I came across a You Tube channel called &quot;The History Guy: History Deserves to Be Remembered&quot;.&#160; I&#039;m a history buff and quickly became addicted to this series.&#160; The concept is brilliant.&#160; He does extensive research on quirky long-forgotten topics and presents them in short 10-15 minute shows.&#160; He doesn&#039;t waste time or money on special effects or extra talk.&#160; You can watch one of his episodes in the time it takes to eat a sandwich and you will learn a whole lot. </p><p>Our issues, as transportation cyclists, are tied up with both urban design and public transportation. Recently I found two episode that might be of interest to transportation cyclists.&#160; </p><p>The Man How Rebuilt Paris:<br /><a href="https://www.youtube.com/watch?v=SlHlSCvh0JA" rel="ugc">https://www.youtube.com/watch?v=SlHlSCvh0JA</a><br />(My takeaway: To fix our streets, I think we are are going to need a bigger emperor.)</p><br /><p>The Day The Gauge Changed:<br /><a href="https://www.youtube.com/watch?v=4v81Gwu6BTE&amp;list=PLiVJjw0uxOUPSaB5Xp3ZxokEEfMAkXhs6" rel="ugc">https://www.youtube.com/watch?v=4v81Gwu … EEfMAkXhs6</a> <br />(My takeaway: So, we COULD have light rail along Guadalupe/Lamar in MY lifetime.)</p><p>Watch out, these are addictive.&#160; I searched for anything he has done that directly relates to cycling, but I didn&#039;t find anything.&#160; I&#039;ll bet we have some forgotten history, though. This guy takes requests, so if we know of any forgotten cycling history that deserves to be remembered, we can always ask.</p>]]></description>
			<author><![CDATA[dummy@example.com (RedFalcon)]]></author>
			<pubDate>Sat, 20 Apr 2019 15:01:25 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2265&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[CP Clarkson]]></title>
			<link>https://bicycleaustin.info/forum/viewtopic.php?id=2154&amp;action=new</link>
			<description><![CDATA[<p>The straightforward answer is that the CapMetro data feed (<a href="https://data.texas.gov/Transportation/GTFS/r4v4-vz24" rel="ugc">https://data.texas.gov/Transportation/GTFS/r4v4-vz24</a>) includes several &quot;stops&quot; on the MetroRail Red Line which do not represent actual stops.&#160; These are currently:</p><p>Stop Name, CapMetro link<br />================<br />CP East Leander, <a href="https://www.capmetro.org/stopdetail/index.php?stop=5956" rel="ugc">https://www.capmetro.org/stopdetail/index.php?stop=5956</a><br />This is near the existing Leander station.</p><p>CP West Parmer, <a href="https://www.capmetro.org/stopdetail/index.php?stop=5957" rel="ugc">https://www.capmetro.org/stopdetail/index.php?stop=5957</a><br />This (Rutledge and FM 620) is near the existing Lakeline station.</p><p>CP Robinson, <a href="https://www.capmetro.org/stopdetail/index.php?stop=5958" rel="ugc">https://www.capmetro.org/stopdetail/index.php?stop=5958</a><br />This is supposedly &quot;Southeast Corner of SH 45 W and FM 620&quot; but the coordinates put it on private land south of 45.&#160; Maybe there will be a subdivision there one day??</p><p>CP West Serta, <a href="https://www.capmetro.org/stopdetail/index.php?stop=5959" rel="ugc">https://www.capmetro.org/stopdetail/index.php?stop=5959</a><br />This is at Metric and Rundberg.&#160; It would actually make a lot of sense to put a train station here as it is near a bunch of warehouses (including the Amazon Fulfillment Center on Rutland) AND houses/condos/apartments AND there is already a parking lot there.</p><p>CP Clarkson, <a href="https://www.capmetro.org/stopdetail/index.php?stop=5960" rel="ugc">https://www.capmetro.org/stopdetail/index.php?stop=5960</a><br />This is, as you noticed, not (yet) a train station.</p><p>CP Austin Junction, <a href="https://www.capmetro.org/stopdetail/index.php?stop=5961" rel="ugc">https://www.capmetro.org/stopdetail/index.php?stop=5961</a><br />This is at 5th and Pedernales near &quot;The Pedernales&quot; condo development.&#160; Would be nice to see a station here as another one is needed between the Plaza Saltillo and MLK stations.</p>]]></description>
			<author><![CDATA[dummy@example.com (austin_jimbo)]]></author>
			<pubDate>Thu, 21 Dec 2017 05:17:14 +0000</pubDate>
			<guid>https://bicycleaustin.info/forum/viewtopic.php?id=2154&amp;action=new</guid>
		</item>
	</channel>
</rss>
